POINTS – 2025 SEASON
View Previous Final Season Points
2025 Points
Modified
Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | |
---|---|---|---|---|---|---|---|
1 | 6m | Mat Williamson | 453 | 6 | 8 | 8 | 8 |
2 | 3 | Justin Haers | 377 | 6 | 7 | 8 | |
3 | 70a | Alex Payne | 375 | 6 | 7 | 8 | |
4 | 9s | Matt Sheppard | 375 | 1 | 5 | 7 | 8 |
5 | 3rs | Dalton Slack | 360 | 2 | 7 | 8 | |
6 | 21a | Peter Britten | 357 | 1 | 2 | 7 | 8 |
7 | 7z | Zach Payne | 343 | 1 | 7 | 8 | |
8 | 30 | Nicholas Root | 312 | 1 | 5 | 8 | |
9 | 25 | Erick Rudolph | 292 | 4 | 6 | 7 | |
10 | 23c | Kyle Coffey | 284 | 3 | 4 | 7 | |
11 | 32c | Kasey Coffey | 252 | 1 | 2 | 7 | |
12 | 11j | James Sweeting | 241 | 1 | 7 | ||
13 | 17 | Marcus Dinkins | 210 | 1 | 8 | ||
14 | 19w | Justin Wright | 193 | 1 | 6 | ||
15 | 21p | Derrick Podsiadlo | 177 | 6 | |||
16 | 27z | Dylan Zacharias | 163 | 5 | |||
17 | 63 | Adam Roberts | 130 | 5 | |||
18 | 27d | Daniel Johnson | 196 | 4 | |||
19 | 19 | Tim Fuller | 73 | 1 | 2 | ||
20 | 98h | Jimmy Phelps | 66 | 2 | 2 | ||
21 | 83x | Tim Sears Jr | 66 | 1 | 2 | ||
22 | 1m | Tyler Murray | 63 | 2 | |||
23 | 99 | Larry Wight | 61 | 1 | 2 | ||
24 | 28 | Michael Trautschold | 60 | 1 | 2 | ||
25 | 70 | Karl Comfort | 60 | 2 | |||
26 | 6x | Tommy Paine | 52 | 2 | |||
27 | 15x | Justin Stone | 48 | 2 | |||
28 | 30t | Todd Root | 48 | 2 | |||
29 | 21x | Eric Williams | 40 | 1 | |||
30 | 11 | Matt Caprara | 40 | 1 | |||
Sportsman
Pos | Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
---|---|---|---|---|---|---|---|
1 | 64 | Tyler Corcoran | 389 | 1 | 6 | 7 | 7 |
2 | 10 | Karl Comfort | 375 | 1 | 5 | 7 | 7 |
3 | 33 | Richard Murtaugh | 373 | 2 | 3 | 7 | 7 |
4 | 12g | Matt Guererri | 355 | 1 | 4 | 6 | 7 |
5 | 113 | Frank Guererri Jr | 321 | 3 | 6 | 7 | |
6 | 9 | Tim Baker | 306 | 1 | 5 | 7 | |
7 | 25 | Evan Nugent | 303 | 1 | 5 | 7 | |
8 | 21j | Justin Liechti | 299 | 1 | 2 | 3 | 7 |
9 | 51 | Tim Lafler | 299 | 2 | 5 | 7 | |
10 | 711 | Nick Ventura | 293 | 2 | 5 | 7 | |
11 | 7g | Tyler Guzzardi | 269 | 1 | 2 | 7 | |
12 | 41s | Chase Spoor | 268 | 1 | 3 | 7 | |
13 | 23b | Timmy Borden Jr. | 233 | 1 | 1 | 7 | |
14 | 31k | Kennedy Payne | 219 | 1 | 1 | 7 | |
15 | 35 | Nick Cooper | 190 | 3 | 5 | ||
16 | 63 | Dylan Woodworth | 175 | 7 | |||
17 | 20x | Kevin Ridley | 164 | 1 | 1 | 1 | 4 |
18 | 20 | Nick Galusha | 140 | 6 | |||
19 | 1f | A.J. Lloyd | 110 | 1 | 3 | ||
20 | 69V | Tony Velez | 98 | 4 | |||
21 | 21b | Jim Rushman | 67 | 3 | |||
22 | 53 | Doug Gavette | 61 | 2 | |||
23 | 4 | Emmett Waldron | 48 | 1 | |||
24 | 38 | Zach Sobotka | 43 | 1 | 1 | ||
25 | 23e | Ely Mangiarelli | 41 | 2 | |||
26 | 23 | Kyle Quigley | 37 | 1 | |||
27 | 34 | Eric Nier | 36 | 1 | |||
28 | 10g | Austin Germinio | 36 | 1 | |||
29 | 28 | Mark Potter | 34 | 1 | |||
30 | 44 | Ryan Barrett | 33 | 1 | |||
305 Sprint Cars
Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | |
---|---|---|---|---|---|---|---|
1 | 80 | Bobby Parrow | 436 | 4 | 7 | 7 | 8 |
2 | 14x | Lance Dusett | 352 | 2 | 6 | 8 | |
3 | 8 | Dillon Paddock | 328 | 1 | 5 | 5 | 7 |
4 | 17e | Ethan Gray | 319 | 1 | 2 | 4 | 8 |
5 | 23 | John Smith | 310 | 2 | 5 | 8 | |
6 | 18c | Dan Craun | 308 | 3 | 5 | 8 | |
7 | 81k | Dalton Martin | 285 | 2 | 3 | 8 | |
8 | 15 | Spencer Burley | 281 | 1 | 3 | 8 | |
9 | 21z | Zach Sobotka | 260 | 4 | 4 | 6 | |
10 | 2 | Randy Years | 260 | 1 | 3 | 7 | |
11 | 121 | Steve Glover | 243 | 1 | 2 | 7 | |
12 | 66 | Jordan Hutton | 232 | 1 | 2 | 2 | 6 |
13 | 48a | Alysha Bay | 222 | 1 | 3 | 6 | |
14 | 99 | Adam DePuy | 221 | 1 | 7 | ||
15 | 25 | Cameron Moss | 196 | 1 | 2 | 5 | |
16 | 48jr | Darryl Ruggles | 192 | 1 | 3 | 5 | |
17 | 21b | Blake Warner | 186 | 1 | 3 | 5 | |
18 | 18 | Tim Lotz | 182 | 3 | 5 | ||
19 | 22 | Tomy Moreau | 166 | 1 | 1 | 5 | |
20 | 10p | Nathan Pierce | 166 | 1 | 5 | ||
21 | 25g | Tyler Graves | 161 | 1 | 2 | 4 | |
22 | X | Dan Bennett | 134 | 2 | 4 | ||
23 | 77 | Matt Rotz | 118 | 4 | |||
24 | 3a | Jeff Trombley | 106 | 1 | 1 | 2 | 2 |
25 | 33 | Scott Landers | 86 | 2 | 2 | ||
26 | 99d | Nick Dandino | 68 | 2 | |||
27 | z28 | Tucker Donath | 63 | 1 | 2 | ||
28 | 29b | Dalton Herrick | 59 | 2 | |||
29 | 14 | James Layton | 48 | 1 | 1 | 1 | |
30 | 10p | Vince Chicklets | 10 | 2 |
Street Stocks
Pos | Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
---|---|---|---|---|---|---|---|
1 | cj1 | CJ Guererri | 390 | 3 | 7 | 7 | 7 |
2 | 5c | Rick Crego | 376 | 7 | 7 | 7 | |
3 | 00 | Mike Welch | 366 | 1 | 6 | 7 | 7 |
25b | Marc Minutolo | 332 | 1 | 3 | 6 | 7 | |
4 | 3 | Patrick Hobbs | 318 | 3 | 7 | 7 | |
6 | 1x | Hannah Guererri Searles | 254 | 6 | 6 | ||
7 | 122 | Chris Beyea | 226 | 1 | 5 | 5 | |
8 | 36 | James Grant | 110 | 1 | 2 | 2 | 2 |
9 | 93 | Jared Hill | 100 | 2 | 2 | 2 | |
10 | 25j | Justin Eldredge | 92 | 2 | 2 | ||
11 | 63 | Mike Fellows | 86 | 2 | 2 | ||
12 | 99r | Don Reeves | 70 | 2 | |||
13 | 7 | Josh Pangrazio | 60 | 1 | 1 | 1 | 1 |
14 | 15 | Glenn Whritenour | 52 | 1 | 1 | 1 | |
15 | 77 | Shane Wolf | 48 | 1 | 1 | 1 | |
16 | 25j | Joe Guardina | 48 | 1 | 1 | 1 | |
17 | 1xd | Trevor Dudley | 44 | 1 | 1 | ||
18 | 7 | Gene Sharpsteen | 44 | 1 | 1 | ||
19 | EX | Dale Houghtalling | 42 | 1 | 1 | ||
20 | 15b | Brian Butler | 38 | 1 | 1 | ||
21 | 28 | Willy Easling | 10 | ||||
Hobby Stocks
Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | |
---|---|---|---|---|---|---|---|
1 | 25b | Marc Minutolo | 390 | 2 | 7 | 7 | 7 |
2 | 57b | Frank Burnell | 382 | 3 | 6 | 7 | 7 |
3 | 90 | Nathan Peckham | 358 | 6 | 7 | 7 | |
4 | 25j | Juntin Eldredge | 338 | 1 | 3 | 7 | 7 |
5 | 57j | Tyler Burnell | 334 | 5 | 7 | 7 | |
6 | 55b | Blane Smith | 288 | 5 | 5 | 6 | |
7 | 88 | Justin Jacoby | 266 | 4 | 7 | ||
8 | 22c | Craig Dingy | 260 | 6 | 6 | ||
9 | 56 | Ed Stevens | 250 | 4 | 6 | ||
10 | 24k | Kevin Lloyd | 202 | 6 | |||
11 | 93 | Jared Hill | 194 | 2 | 2 | 5 | |
12 | 22j | Randy Johnson | 190 | 2 | 5 | ||
13 | 67 | James Werner | 172 | 3 | 4 | ||
14 | 21b | William Bradley | 165 | 5 | |||
15 | 98 | Jack Terrell | 135 | 2 | 4 | ||
16 | 412 | Preston Hennigan | 108 | 1 | 3 | ||
17 | 16xl | Derrek Excell | 104 | 1 | 3 | ||
18 | 8j | Jeff Rex | 89 | 3 | |||
19 | 97 | Kevin Schrader | 86 | 2 | 2 | ||
20 | 19 | David Yehl | 69 | 1 | 2 | ||
21 | 29j | Isaiah Murphy | 68 | 1 | 2 | ||
22 | 69j | Heather Auble-Gray | 61 | 2 | |||
23 | 61 | Daniel Kerrick | 60 | 1 | 1 | 1 | 1 |
24 | 9r | Roger Bush | 36 | 1 | |||
25 | 11 | Dan Korpanty | 10 | ||||
Empire Street Stock Series
Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | ||
---|---|---|---|---|---|---|---|---|
1 | 00 | Mike Welch | 112 | 1 | 2 | 2 | 2 | |
2 | 7 | Josh Pangrazio | 108 | 1 | 2 | 2 | 2 | |
3 | 87 | Brandon Sherwood | 100 | 2 | 2 | 2 | ||
5 | 00m | Luke Boom | 84 | 2 | 2 | |||
6 | 84m | Mike Kelly | 74 | 1 | 2 | |||
7 | 94 | Anthony Muscato | 72 | 1 | 2 | |||
8 | 63 | Mike Fellows | 72 | 1 | 2 | |||
9 | 00d | Damien Long | 62 | 2 | ||||
0 | John Zimmerman | 56 | 1 | 1 | 1 | |||
10 | 28 | Trent Chamberlain | 56 | 1 | 1 | 1 | ||
34 | Byron Dewitt | 53 | 2 | |||||
11 | 2q | Jesse Qutermouse | 52 | 1 | 1 | 1 | ||
12 | 79 | Adam Leubner | 48 | 1 | 1 | 1 | ||
13 | 717 | Rich Conte | 46 | 1 | 1 | |||
14 | 15b | Brian Butler | 44 | 1 | 1 | |||
15 | 59 | Alex Morris | 42 | 1 | 1 | |||
16 | 15 | Bobby Lippa Jr | 42 | 1 | 1 | |||
17 | 31x | Ron Richter | 38 | 1 | 1 | |||
18 | 74 | Dennis Cummings | 36 | 1 | ||||
19 | 58 | Carl Shelter | 36 | 1 | ||||
20 | 06 | Mike Wilbur | 30 | 1 | ||||
21 | 1s | Dave Stolzenberg | 28 | 1 | ||||
22 | 33 | Justin Neff | 27 | 1 | ||||
23 | 2 | Dale Rissinger | 27 | 1 | ||||
24 | 99 | Chase Kish | 26 | 1 | ||||
25 | 60 | Butch Zimmerman | 24 | 1 |