POINTS – 2025 SEASON
View Previous Final Season Points
2025 Points
Modified
Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | |
---|---|---|---|---|---|---|---|
1 | 6m | Mat Williamson | 248 | 3 | 4 | 4 | 4 |
2 | 9s | Mattt Sheppard | 213 | 1 | 3 | 4 | 4 |
3 | 70a | Alex Payne | 201 | 3 | 4 | 4 | |
4 | 3 | Justin Haers | 198 | 3 | 3 | 4 | |
5 | 3rs | Dalton Slack | 189 | 1 | 4 | 4 | |
6 | 21a | Peter Britten | 187 | 1 | 3 | 4 | |
7 | 23c | Kyle Coffey | 180 | 2 | 3 | 4 | |
8 | 7z | Zach Payne | 180 | 4 | 4 | ||
9 | 30 | Nicholas Root | 159 | 1 | 2 | 4 | |
10 | 11j | James Sweeting | 142 | 1 | 4 | ||
11 | 19w | Justin Wright | 136 | 1 | 4 | ||
12 | 25r | Erick Rudolph | 135 | 2 | 2 | 3 | |
13 | 32c | Kasey Coffey | 114 | 1 | 3 | ||
14 | 17 | Marcus Dinkins | 113 | 1 | 4 | ||
15 | 27d | Daniel Johnson | 106 | 4 | |||
16 | 21p | Derrick Podsiadlo | 98 | 3 | |||
17 | 63 | Adam Roberts | 98 | 4 | |||
18 | 19 | Tim Fuller | 73 | 1 | 2 | ||
19 | 27z | Dylan Zacharias | 58 | 2 | |||
20 | 6x | Tommy Paine | 52 | 2 | |||
21 | 83x | Tim Sears Jr. | 46 | 1 | 1 | ||
22 | 98h | Jimmy Phelps | 46 | 1 | 1 | ||
23 | 99l | Larry Wight | 41 | 1 | |||
24 | 11 | Matt Caprara | 40 | 1 | 1 | ||
25 | 21x | Eric Williams | 30 | 1 | |||
26 | 12 | Addison Bowman | 30 | 1 | |||
27 | 30t | Todd Root | 28 | 1 | |||
28 | 15X | Justin Stone | 28 | 1 | |||
29 | 22G | Gil Tegg Jr. | 28 | 1 | |||
30 | 14B | Brendan Darrah | 28 | 1 | |||
31 | 7 | Troy Sperring | 21 | 1 | |||
Sportsman
Pos | Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
---|---|---|---|---|---|---|---|
1 | 64 | Tyler Corcoran | 224 | 4 | 4 | 4 | |
2 | 33 | Richard Murtaugh | 218 | 1 | 2 | 4 | 4 |
3 | 10 | Karl Comfort | 203 | 1 | 2 | 4 | 4 |
4 | 12g | Matt Guererri | 203 | 1 | 3 | 3 | 4 |
5 | 113jr | Frank Guererri Jr. | 190 | 1 | 4 | 4 | |
6 | 25 | Evan Nugent | 179 | 2 | 2 | 4 | |
7 | 41s | Chase Spoor | 169 | 1 | 3 | 4 | |
8 | 9 | Tim Baker | 168 | 3 | 4 | ||
9 | 711 | Nick Ventura | 164 | 1 | 3 | 4 | |
10 | 21j | Justin Liechti | 153 | 1 | 3 | 4 | |
11 | 51 | Tim Lafler | 152 | 1 | 2 | 4 | |
12 | 7g | Tyler Guzzardi | 152 | 1 | 4 | ||
13 | 23b | Timmy Borden Jr. | 145 | 1 | 1 | 4 | |
14 | 31k | Kennedy Payne | 133 | 1 | 1 | 4 | |
15 | 63 | Dylan Woodworth | 102 | 4 | |||
16 | 20x | Kevin Ridley | 88 | 1 | 1 | 1 | 2 |
17 | 1f | AJ Lloyd | 76 | 1 | 2 | ||
18 | 21b | Jim Rushman | 67 | 3 | |||
19 | 35 | Nick Cooper | 66 | 2 | |||
20 | 20 | Nick Galusha | 65 | 3 | |||
21 | 4 | Emmett Waldron | 48 | 1 | |||
22 | 69v | Tony Velez | 46 | 2 | |||
23 | 38 | Zach Sobotka | 43 | 1 | 1 | ||
24 | 23e | Ely Mangiarelli | 41 | 2 | |||
25 | 23 | Kyle Quigley | 37 | 1 | |||
26 | 34 | Eric Nier | 36 | 1 | |||
27 | 10g | Austin Germinio | 36 | 1 | |||
28 | 28 | Mark Potter | 34 | 1 | |||
29 | 53 | Doug Gavette | 34 | 1 | |||
30 | 44 | Ryan Barrett | 33 | 1 | |||
305 Sprint Cars
Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | |
---|---|---|---|---|---|---|---|
1 | 80 | Bobby Parrow | 204 | 2 | 3 | 3 | 4 |
2 | 17e | Ethan Gray | 182 | 1 | 2 | 3 | 4 |
3 | 18c | Dan Craun | 180 | 2 | 4 | 4 | |
4 | 14x | Lance Dusett | 176 | 1 | 3 | 4 | |
5 | 8 | Dillon Paddock | 172 | 1 | 2 | 2 | 4 |
6 | 81k | Dalton Martin | 159 | 1 | 2 | 4 | |
7 | 23 | John Smith | 150 | 1 | 2 | 4 | |
8 | 2 | Randy Years | 149 | 1 | 2 | 4 | |
9 | 25 | Cameron Moss | 144 | 1 | 2 | 4 | |
10 | 10p | Nathan Pierce | 134 | 1 | 4 | ||
11 | 121 | Steve Glover | 134 | 1 | 4 | ||
12 | 15b | Spencer Burley | 133 | 1 | 1 | 4 | |
13 | 21b | Blake Warner | 124 | 1 | 2 | 3 | |
14 | 25g | Tyler Graves | 124 | 1 | 2 | 3 | |
15 | 99 | Adam Ross | 121 | 4 | |||
16 | 22 | Tomy Moreau | 116 | 1 | 1 | 3 | |
17 | 21z | Zach Sobotka | 110 | 1 | 1 | 3 | |
18 | 48a | Alysha Bay | 106 | 1 | 3 | ||
19 | 18 | Tim Lotz | 102 | 1 | 3 | ||
20 | 48jr | Darryl Ruggles | 100 | 1 | 3 | ||
21 | 77 | Matt Rotz | 88 | 3 | |||
22 | 29b | Dalton Herrick | 60 | 2 | |||
23 | d9 | Dustin Sehn | 60 | 2 | |||
24 | 20k | Ed Kelley | 60 | 2 | |||
25 | 66 | Jordan Hutton | 60 | 2 | |||
26 | 30 | Kristin Dombroski | 60 | 2 | |||
27 | 33 | Scott Landers | 60 | 2 | |||
28 | 10p | Vince Chicklets | 60 | 2 | |||
29 | 14 | James Layton | 60 | 2 | |||
30 | 99d | Nick Dandino | 60 | 2 |
Street Stocks
Pos | Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
---|---|---|---|---|---|---|---|
1 | cj1 | CJ Guererri | 220 | 1 | 4 | 4 | 4 |
2 | 00 | Mike Welch | 218 | 1 | 4 | 4 | 4 |
3 | 5c | Rick Crego | 208 | 4 | 4 | 4 | |
4 | 3 | Patrick Hobbs | 186 | 2 | 4 | 4 | |
5 | 25b | Marc Minutolo | 182 | 1 | 1 | 3 | 4 |
6 | 1x | Hannah Guererri Searles | 174 | 4 | 4 | ||
7 | 122 | Chris Beyea | 90 | 2 | 2 | ||
8 | 7 | Josh Pangrazio | 60 | 1 | 1 | 1 | 1 |
9 | 15 | Glenn Whritenour | 52 | 1 | 1 | 1 | |
10 | 36 | Jimmy Grant | 50 | 1 | 1 | 1 | |
11 | 93 | Jared Hill | 50 | 1 | 1 | 1 | |
12 | 25j | Joe Guardina | 48 | 1 | 1 | 1 | |
13 | 63 | Mike Fellows | 46 | 1 | 1 | ||
14 | EX | Dale Houghtalling | 42 | 1 | 1 | ||
15 | 15b | Brian Butler | 38 | 1 | 1 | ||
16 | 00R | Don Reeves | 34 | 1 | |||
17 | 28 | Willy Easling | 10 | 1 | |||
Hobby Stocks
Car# | Marc Minutolo | Pts | Wins | Top 5 | Top 10 | Starts | |
---|---|---|---|---|---|---|---|
1 | 25b | Marc Minutolo | 222 | 1 | 4 | 4 | 4 |
2 | 57b | Frank Burnell | 220 | 2 | 3 | 4 | 4 |
3 | 90 | Nathan Peckham | 204 | 4 | 4 | 4 | |
4 | 25j | Justin Eldredge | 190 | 2 | 4 | 4 | |
5 | 57jr | Tyler Burnell | 190 | 3 | 4 | 4 | |
6 | 88 | Justin Jacoby | 150 | 2 | 4 | ||
7 | 22j | Randy Johnson | 146 | 2 | 4 | ||
8 | 55b | Blane Smith | 142 | 2 | 2 | 3 | |
9 | 22g | Craig Dingy | 138 | 3 | 3 | ||
10 | 67 | James Wener | 124 | 2 | 3 | ||
11 | 56 | Ed Stevens | 118 | 1 | 3 | ||
12 | 93 | Jared Hill | 106 | 1 | 1 | 3 | |
13 | 24k | Kevin Lloyd | 102 | 3 | |||
14 | 21b | William Bradley | 95 | 3 | |||
15 | 97 | Kevin Schrader | 76 | 2 | 2 | ||
16 | 16xl | Derrek Excell | 72 | 1 | 2 | ||
17 | 19 | David Yehl | 69 | 1 | 2 | ||
18 | 98 | Jack Terrell | 67 | 1 | 2 | ||
19 | 69j | Heather Auble-Gray | 61 | 2 | |||
20 | 8j | Jeff Rex | 61 | 2 | |||
21 | 61 | Daniel Kerrick | 60 | 1 | 1 | 1 | 1 |
22 | 29i | Isaiah Murphy | 38 | 1 | 1 | ||
23 | 9r | Roger Bush | 36 | 1 | |||
24 | 412 | Preston Hennigan | 34 | 1 | |||
25 | 11 | Dan Korpanty | 10 | ||||
Empire Street Stock Series
Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | ||
---|---|---|---|---|---|---|---|---|
1 | 7 | Josh Pangrazio | 60 | 1 | 1 | 1 | 1 | |
2 | 0 | John Zimmerman | 56 | 1 | 1 | 1 | ||
3 | 00 | Mike Welch | 52 | 1 | 1 | 1 | ||
4 | 87 | Brandon Sherwood | 50 | 1 | 1 | 1 | ||
5 | 79 | Adam Leubner | 48 | 1 | 1 | 1 | ||
6 | 00m | Luke Boom | 46 | 1 | 1 | |||
7 | 15b | Brian Butler | 44 | 1 | 1 | |||
8 | 59 | Alex Morris | 42 | 1 | 1 | |||
9 | 63 | Mike Fellows | 40 | 1 | 1 | |||
10 | 31x | Ron Richter | 38 | 1 | 1 | |||
11 | 74 | Dennis Cummings | 36 | 1 | ||||
12 | 00d | Damien Long | 34 | 1 | ||||
13 | 94m | Anthony Muscato | 32 | 1 | ||||
14 | 84m | Mike Kelly | 30 | 1 | ||||
15 | 1s | Dave Stolzenberg | 28 | 1 | ||||
16 | 33 | Justin Neff | 27 | 1 | ||||
17 | 99 | Chase Kish | 10 | 1 | ||||
18 | 34 | Byron Dewitt | 10 | 1 | ||||
19 | 60 | Butch Zimmerman | 10 | 1 |