POINTS – 2025 SEASON
View Previous Final Season Points
2025 Points
Modified
| Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | |
|---|---|---|---|---|---|---|---|
| 1 | 6m | Mat Williamson | 803 | 7 | 14 | 14 | 14 |
| 2 | 3 | Justin Haers | 708 | 1 | 11 | 13 | 14 |
| 3 | 70a | Alex Payne | 702 | 1 | 11 | 13 | 14 |
| 4 | 9s | Matt Sheppard | 699 | 3 | 9 | 13 | 14 |
| 5 | 21a | Peter Britten | 669 | 2 | 6 | 13 | 14 |
| 6 | 7z | Zach Payne | 612 | 3 | 12 | 14 | |
| 7 | 30 | Nick Root | 573 | 2 | 9 | 14 | |
| 8 | 3rs | Dalton Slack | 530 | 3 | 10 | 12 | |
| 9 | 32c | Kasey Coffey | 509 | 2 | 6 | 13 | |
| 10 | 11j | James Sweeting | 466 | 4 | 13 | ||
| 11 | 19w | Justin Wright | 423 | 4 | 12 | ||
| 12 | 25 | Erick Rudolph | 346 | 5 | 7 | 8 | |
| 13 | 23c | Kyle Coffey | 331 | 3 | 5 | 8 | |
| 14 | 27z | Dylan Zacharias | 322 | 1 | 10 | ||
| 15 | 21p | Derrick Podsiadlo | 241 | 8 | |||
| 16 | 19 | Tim Fuller | 236 | 4 | 6 | ||
| 17 | 17 | Marcus Dinkins | 210 | 1 | 8 | ||
| 18 | 63 | Adam Roberts | 157 | 6 | |||
| 19 | 27d | Daniel Johnson | 106 | 4 | |||
| 20 | 14b | Brendah Darrah | 70 | 1 | 2 | ||
| 21 | 98h | Jimmy Phelps | 66 | 2 | 2 | ||
| 22 | 83x | Tim Sears | 66 | 1 | 2 | ||
| 23 | 1m | Tyler Murray | 63 | 2 | |||
| 24 | 99 | Larry Wight | 61 | 1 | 2 | ||
| 25 | 12s | Darren Smith | 60 | 1 | 2 | ||
| 26 | 28 | Michael Trautschold | 60 | 1 | 2 | ||
| 27 | 70 | Karl Comfort | 60 | 2 | |||
| 28 | 6x | Tommy Paine | 52 | 2 | |||
| 29 | 15x | Justin Stone | 48 | 2 | |||
| 30 | 30t | Todd Root | 48 | 2 | |||
Sportsman
| Pos | Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Karl Comfort | 655 | 2 | 10 | 13 | 13 |
| 2 | 64 | Tyler Corcoran | 653 | 1 | 8 | 13 | 13 |
| 3 | 12g | Matt Guererri | 650 | 2 | 10 | 12 | 13 |
| 4 | 33 | Richard Murtaugh | 640 | 3 | 7 | 12 | 13 |
| 5 | 113 | Frank Guererri Jr | 562 | 4 | 11 | 13 | |
| 6 | 25 | Evan Nugent | 554 | 1 | 2 | 11 | 13 |
| 7 | 21j | Justin Leichti | 540 | 1 | 4 | 7 | 13 |
| 8 | 9 | Tim Baker | 512 | 1 | 8 | 13 | |
| 9 | 7g | Tyler Guzzardi | 504 | 1 | 2 | 5 | 13 |
| 10 | 51 | Tim Lafler | 503 | 1 | 3 | 6 | 12 |
| 11 | 41s | Chase Spoor | 501 | 2 | 6 | 13 | |
| 12 | 23b | Timmy Borden Jr | 419 | 1 | 1 | 13 | |
| 13 | 711 | Nick Ventura | 412 | 3 | 8 | 10 | |
| 14 | 35 | Nick Cooper | 367 | 1 | 4 | 9 | |
| 15 | 31k | Kennedy Payne | 365 | 1 | 1 | 11 | |
| 16 | 20x | Kevin Ridley | 350 | 1 | 3 | 3 | 8 |
| 17 | 63 | Dylan Woodworth | 336 | 1 | 11 | ||
| 18 | 20 | Nick Galusha | 212 | 9 | |||
| 19 | 1f | A.J. Lloyd | 186 | 2 | 5 | ||
| 20 | 28 | Mark Potter | 184 | 6 | |||
| 21 | 69v | Tony Valez | 145 | 5 | |||
| 22 | 714 | Chris Darling | 134 | 1 | 2 | 3 | |
| 23 | 10g | Austin Germinio | 88 | 3 | |||
| 24 | 4 | Emmett Waldron | 68 | 1 | 1 | 2 | |
| 25 | 21b | Jim Rushman | 67 | 3 | |||
| 26 | 53 | Doug Gavette | 61 | 2 | |||
| 27 | 111 | Brett Senek | 56 | 2 | |||
| 28 | 39s | Josh Fellows | 55 | 2 | |||
| 29 | 41L | Loren Lincoln | 54 | 2 | |||
| 30 | 44 | Ryan Barrett | 53 | 2 | |||
305 Sprint Cars
| Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | |
|---|---|---|---|---|---|---|---|
| 1 | 80 | Bobby Parrow | 750 | 5 | 12 | 13 | 14 |
| 2 | 14x | Lance Dusett | 626 | 1 | 5 | 11 | 14 |
| 3 | 17e | Ethan Gray | 589 | 1 | 4 | 10 | 14 |
| 4 | 23 | John Smith | 574 | 6 | 9 | 13 | |
| 5 | 18c | Dan Craun | 570 | 1 | 5 | 9 | 14 |
| 6 | 81k | Dalton Martin | 543 | 1 | 4 | 6 | 14 |
| 7 | 2 | Randy Years | 522 | 2 | 8 | 12 | |
| 8 | 121x | Burley Spencer | 511 | 4 | 7 | 10 | |
| 9 | 25 | Cameron Moss | 470 | 1 | 4 | 7 | 11 |
| 10 | 121 | Steve Glover | 427 | 1 | 2 | 3 | 9 |
| 11 | X | Dan Bennett | 368 | 1 | 5 | 10 | |
| 12 | 21b | Blake Warner | 366 | 2 | 6 | 8 | |
| 13 | 8 | Dillon Paddock | 358 | 1 | 5 | 5 | 5 |
| 14 | 48jr | Darryl Ruggles | 314 | 2 | 5 | 5 | |
| 15 | 21z | Zach Sobotka | 290 | 4 | 4 | 4 | |
| 16 | 48a | Alysha Bay | 282 | 1 | 3 | 5 | |
| 17 | 99 | Adam DePuy | 263 | 2 | 6 | ||
| 18 | 66 | Jordan Hutton | 232 | 1 | 2 | 2 | 4 |
| 19 | 18 | Tim Lotz | 212 | 3 | 3 | ||
| 20 | 77 | Matt Rotz | 210 | 2 | 4 | ||
| 21 | 22 | Tomy Moreau | 196 | 1 | 1 | 3 | |
| 22 | 10p | Nathan Pierce | 196 | 1 | 3 | ||
| 23 | 25g | Tyler Graves | 161 | 1 | 2 | 3 | |
| 24 | 33 | Scott Landers | 116 | 2 | 2 | ||
| 25 | 3a | Jeff Trombley | 106 | 1 | 1 | 2 | 2 |
| 26 | 47 | Kyle Drum | 92 | 1 | 2 | 2 | |
| 27 | 30 | Kristen Dombroski | 72 | 1 | 2 | ||
| 28 | 99d | Nick Dandino | 68 | 2 | |||
| 29 | 61 | John Scarborough | 66 | 1 | |||
| 30 | z28 | Tucker Donath | 63 | 1 | 2 |
Street Stocks
| Pos | Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
|---|---|---|---|---|---|---|---|
| 1 | cj1 | CJ Guererri | 732 | 4 | 13 | 13 | 14 |
| 2 | 5c | Rick Crego | 708 | 1 | 13 | 14 | 14 |
| 3 | 00 | Mike Welch | 690 | 2 | 12 | 14 | 14 |
| 4 | 25b | Marc Minutolo | 664 | 1 | 9 | 13 | 14 |
| 5 | 3 | Patrick Hobbs | 588 | 6 | 13 | 13 | |
| 6 | 1X | Hannah Guererri Searle | 380 | 9 | 9 | ||
| 7 | 36 | Jimmy Grant | 338 | 4 | 6 | 6 | 6 |
| 8 | 122 | Chris Beyea | 316 | 1 | 7 | 7 | |
| 9 | 25j | Justin Eldredge | 208 | 4 | 5 | ||
| 10 | 63 | Mike Fellows | 152 | 3 | 4 | ||
| 11 | 00r | Don Reeves | 159 | 2 | 4 | ||
| 12 | 93 | Ely Mangiarella | 130 | 3 | 3 | ||
| 13 | 7 | Josh Pangrazio | 124 | 2 | 2 | 3 | 3 |
| 14 | 93 | Jared Hill | 100 | 2 | 2 | 2 | |
| 15 | 25j | Joe Giardina | 96 | 2 | 2 | 2 | |
| 16 | 28 | Willy Easling | 60 | 1 | 1 | 1 | |
| 17 | 15 | Glenn Whritenour | 52 | 1 | 1 | 1 | |
| 18 | 77 | Shane Wolf | 48 | 1 | 1 | 1 | |
| 19 | 22 | Carl Cleveland | 46 | 1 | 1 | ||
| 20 | 1xd | Trevor Dudley | 44 | 1 | 1 | ||
| 21 | 7 | Gene Sharpsteen | 44 | 1 | 1 | ||
| 22 | 36w | Willy Grant | 42 | 1 | 1 | ||
| 23 | 36x | Brighton Grant | 42 | 1 | 1 | ||
| 24 | EX | Dale Houghtalling | 42 | 1 | 1 | ||
| 25 | 36c | Connor Erick | 40 | 1 | 1 | ||
| 26 | 15b | Brian Butler | 38 | 1 | 1 | ||
| 27 | 00x | Damian Long | 20 | 1 | 1 | 1 | |
| 28 | 57j | Tony Harris | 20 | 1 | 1 | ||
| 29 | 33 | Justin Neff | 20 | 1 | 1 | ||
| 30 | B00M | Luke Boom | 20 | 1 | 1 | ||
Hobby Stocks
| Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | |
|---|---|---|---|---|---|---|---|
| 1 | 57b | Frank Burnell | 726 | 5 | 12 | 14 | 14 |
| 2 | 25b | Marc Minutolo | 700 | 3 | 11 | 13 | 14 |
| 3 | 90 | Nathan Peckham | 673 | 1 | 12 | 13 | 14 |
| 4 | 57j | Tyler Burnell | 642 | 10 | 14 | 14 | |
| 5 | 55b | Blane Smith | 618 | 2 | 10 | 12 | 13 |
| 6 | 25j | Justin Eldredge | 606 | 1 | 5 | 10 | 14 |
| 7 | 22c | Craig Dingy | 510 | 1 | 12 | 12 | |
| 8 | 93 | Jared Hill | 464 | 1 | 6 | 2 | 13 |
| 9 | 24k | Kevin Lloyd | 434 | 5 | 11 | ||
| 10 | 56 | Ed Stevens | 403 | 5 | 11 | ||
| 11 | 67 | James Werner | 392 | 7 | 10 | ||
| 12 | 21b | William Bradley | 370 | 12 | |||
| 13 | 98 | Jack Terrell | 361 | 8 | 10 | ||
| 14 | 88 | Justin Jacoby | 340 | 5 | 10 | ||
| 15 | 97 | Kevin Schrader | 266 | 1 | 6 | 7 | |
| 16 | 22j | Randy Johnson | 240 | 2 | 7 | ||
| 17 | 412 | Preston Hennigan | 222 | 1 | 6 | ||
| 18 | 16xl | Derrek Excell | 166 | 3 | 5 | ||
| 19 | 8j | Jeff Rex | 117 | 4 | |||
| 20 | 61 | Daniel Kerrick | 116 | 1 | 2 | 2 | 2 |
| 21 | 29i | Isiah Murphy | 100 | 1 | 3 | ||
| 22 | 9r | Roger Bush | 76 | 1 | 2 | ||
| 23 | 19 | David Yehl | 69 | 1 | 2 | ||
| 24 | 69j | Heather Auble-Gray | 61 | 2 | |||
| 25 | 36x | Brighton Grant | 44 | 1 | 1 | ||
| 26 | 98t | C.J. Lathey | 36 | 1 | |||
| 27 | 9r | Devon Bush | 28 | 1 | |||
| 28 | 569 | Tyler Legrett | 20 | 1 | |||
| 29 | 11 | Dan Korpanty | 10 | ||||
Empire Street Stock Series
| Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 00 | Mike Welch | 322 | 2 | 6 | 6 | 6 | |
| 2 | 00m | Luke Boom | 250 | 1 | 5 | 6 | ||
| 3 | 00d | Damien Long | 230 | 2 | 2 | 6 | ||
| 4 | 7 | Josh Pangrazio | 228 | 3 | 4 | 4 | 4 | |
| 5 | 87 | Brandon Sherwood | 186 | 3 | 3 | 4 | ||
| 6 | 84m | Mike Kelly | 162 | 1 | 3 | 4 | ||
| 7 | 63 | Mike Fellows | 150 | 2 | 4 | |||
| 8 | 0 | John Zimmerman | 138 | 1 | 2 | 3 | ||
| 9 | 33 | Justin Neff | 117 | 1 | 2 | 3 | ||
| 10 | 34 | Byron Dewitt | 99 | 1 | 3 |