POINTS – 2021 SEASON
View Previous Final Season Points
2021 Points – September 4th, 2021
Modified
Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | |
---|---|---|---|---|---|---|---|
1 | 3 | Justin Haers | 839 | 3 | 12 | 13 | 14 |
2 | 25 | Erick Rudolph | 837 | 2 | 14 | 14 | 14 |
3 | 21a | Peter Britten | 782 | 3 | 12 | 13 | 14 |
4 | 14J | Alan Johnson | 729 | 1 | 5 | 11 | 14 |
5 | 23 | Kyle Coffey | 654 | 0 | 0 | 10 | 14 |
6 | 19 | Tim Fuller | 642 | 1 | 8 | 11 | 12 |
7 | 22g | Gil Tegg Jr. | 575 | 0 | 2 | 8 | 12 |
8 | 56 | Garrison Krentz | 548 | 0 | 2 | 6 | 11 |
9 | 33J | Robbie Johnston | 497 | 0 | 0 | 4 | 11 |
10 | 7F | Matt Farnham | 481 | 0 | 3 | 8 | 10 |
11 | 77 | Lance Dusett | 465 | 0 | 0 | 2 | 12 |
12 | 9s | Matt Sheppard | 463 | 3 | 7 | 8 | 8 |
13 | 27J | Daniel Johnson | 436 | 0 | 1 | 2 | 11 |
14 | 19w | Justin Wright | 424 | 0 | 0 | 7 | 10 |
15 | 21p | Derrick Podsiadlo | 404 | 0 | 0 | 3 | 10 |
16 | 31m | James Maier | 379 | 0 | 0 | 0 | 10 |
17 | 17 | Marcus Dinkins | 350 | 0 | 0 | 1 | 10 |
18 | 34 | Kevin Root | 293 | 0 | 0 | 3 | 6 |
19 | 63 | Adam Roberts | 293 | 0 | 0 | 2 | 6 |
20 | 11J | James Sweeting | 255 | 0 | 0 | 1 | 5 |
21 | 7s | Torrey Stoughtenger | 254 | 0 | 0 | 1 | 6 |
22 | 21x | Eric Williams | 252 | 0 | 0 | 0 | 7 |
23 | 10m | Henry Maier | 237 | 0 | 0 | 0 | 6 |
24 | 66 | Dan Wiesner | 136 | 0 | 0 | 0 | 3 |
25 | 36 | Eldon Payne Jr. | 129 | 0 | 0 | 1 | 4 |
26 | 1L | Jeff Lawrence | 52 | 0 | 0 | 0 | 2 |
27 | 47 | Brent Cross | 50 | 0 | 0 | 0 | 2 |
28 | 44 | Stewart Friesen | 40 | 1 | 1 | 2 | 2 |
29 | 35 | Mike Mahaney | 40 | 0 | 1 | 1 | 2 |
30 | 88 | Mat Williamson | 40 | 0 | 0 | 2 | 2 |
Sportsman
Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | |
---|---|---|---|---|---|---|---|
1 | 12g | Matt Guererri | 841 | 2 | 11 | 14 | 14 |
2 | 7z | Zach Payne | 787 | 2 | 7 | 14 | 14 |
3 | 38 | Zach Sobotka | 755 | 4 | 8 | 12 | 14 |
4 | 70a | Alex Payne | 729 | 1 | 7 | 11 | 14 |
5 | 7 | Paul Guererri | 689 | 0 | 6 | 11 | 14 |
6 | 1F | A.J. Lloyd | 611 | 0 | 3 | 6 | 14 |
7 | 36m | Zach George | 611 | 0 | 4 | 8 | 13 |
8 | 113jr | Frank Guererri Jr. | 603 | 1 | 3 | 7 | 13 |
9 | 31 | Kane Bristol | 583 | 0 | 2 | 6 | 14 |
10 | 11N | Ricky Newton | 572 | 0 | 2 | 7 | 13 |
11 | 9 | Tim Baker | 516 | 1 | 1 | 2 | 14 |
12 | 25g | Nick Guererri | 505 | 0 | 5 | 7 | 9 |
13 | 132 | Dalton Martin | 486 | 0 | 1 | 3 | 14 |
14 | 35 | Nick Cooper | 475 | 0 | 1 | 3 | 13 |
15 | 3 | Justin McKay | 467 | 0 | 0 | 2 | 13 |
16 | 51 | Tim Lafler | 432 | 0 | 0 | 1 | 14 |
17 | 00 | Sam Hoxie | 431 | 0 | 1 | 1 | 12 |
18 | 61 | Andrew Jacobson | 404 | 0 | 2 | 3 | 12 |
19 | 7x | Troy Sperring | 394 | 1 | 1 | 3 | 10 |
20 | 21v | Tony Velez | 336 | 0 | 0 | 2 | 9 |
21 | 90 | Nathan Peckham | 306 | 0 | 0 | 0 | 11 |
22 | 28x | Jordan Moden | 286 | 1 | 1 | 2 | 7 |
23 | 7J | J.T. Sperring | 273 | 0 | 0 | 0 | 10 |
24 | 20x | Kevin Ridley | 258 | 0 | 1 | 3 | 7 |
25 | 31k | Kennedy Payne | 256 | 0 | 0 | 0 | 13 |
26 | 93 | Richie Vinson | 249 | 0 | 0 | 2 | 8 |
27 | 34 | Tyler Murray | 200 | 0 | 1 | 2 | 4 |
28 | 23b | Timmy Borden Jr. | 180 | 0 | 0 | 0 | 8 |
29 | 1 | Andrew Smith | 136 | 0 | 0 | 1 | 4 |
30 | 26 | Greenley George | 131 | 0 | 0 | 0 | 8 |
31 | 51 | Zac McDonald | 117 | 0 | 0 | 0 | 5 |
32 | 42 | Brandon Grover | 112 | 0 | 0 | 0 | 7 |
33 | 04 | Eric Years | 110 | 0 | 0 | 0 | 7 |
34 | 4J | Jason Doty | 105 | 0 | 0 | 0 | 6 |
35 | 56a | Angel Sperring | 80 | 0 | 0 | 0 | 3 |
36 | 55 | Michael Nardozzi | 74 | 0 | 0 | 0 | 4 |
37 | 2L | Loren Lincoln | 74 | 0 | 0 | 0 | 3 |
38 | 64 | Tyler Corcoran | 60 | 1 | 1 | 2 | 2 |
39 | 18 | Mark Potter | 50 | 0 | 0 | 0 | 1 |
40 | 79 | Brandon Close | 46 | 0 | 0 | 0 | 2 |
41 | 4 | Emmett Waldron | 43 | 0 | 0 | 0 | 2 |
42 | 111 | Brett Senek | 42 | 0 | 0 | 1 | 1 |
43 | 42 | Darryl Nutting | 32 | 0 | 0 | 0 | 1 |
44 | 68 | Dave DiPietro II | 28 | 0 | 0 | 0 | 1 |
45 | 26 | Scott George | 21 | 0 | 0 | 0 | 1 |
46 | 64b | Brett Buono | 20 | 0 | 0 | 0 | 1 |
47 | 3m | Chris Mackey | 20 | 0 | 1 | 1 | 1 |
48 | 33x | Matt Janczuk | 20 | 0 | 0 | 1 | 1 |
49 | 92 | Andrew Buff | 20 | 0 | 0 | 1 | 1 |
50 | 410 | Mike Fowler | 20 | 0 | 0 | 0 | 1 |
305 Sprint Cars
Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | |
---|---|---|---|---|---|---|---|
1 | 48Jr | Darryl Ruggles | 676 | 2 | 11 | 12 | 12 |
2 | 75 | Brandyn Griffin | 668 | 2 | 9 | 11 | 12 |
3 | 48a | Alysha Bay | 655 | 2 | 10 | 10 | 12 |
4 | 38 | Jason Whipple | 580 | 2 | 5 | 7 | 12 |
5 | 13T | Trevor Years | 560 | 1 | 2 | 10 | 12 |
6 | 2 | Randy Years | 550 | 0 | 2 | 9 | 12 |
7 | 53 | Bobby Parrow | 532 | 2 | 8 | 10 | 11 |
8 | 18c | Dan Craun | 530 | 0 | 2 | 8 | 10 |
9 | 77 | Matt Rotz | 506 | 0 | 0 | 6 | 12 |
10 | 66 | Jordan Hutton | 447 | 0 | 1 | 7 | 10 |
11 | 17e | Ethan Gray | 386 | 0 | 2 | 4 | 9 |
12 | 9k | Kyle Pierce | 330 | 0 | 0 | 5 | 8 |
13 | 62 | Jacob Lynch | 270 | 0 | 0 | 0 | 8 |
14 | 121 | Steve Glover | 260 | 0 | 0 | 5 | 7 |
15 | 4 | Ray Preston | 226 | 0 | 1 | 1 | 6 |
16 | 41 | Chase Moran | 116 | 0 | 1 | 2 | 3 |
17 | X | Dan Bennett | 114 | 0 | 0 | 1 | 2 |
18 | 18 | Tim Lotz | 110 | 0 | 0 | 0 | 3 |
19 | 36 | Mike Stelter | 92 | 0 | 0 | 1 | 3 |
20 | 410 | Jerry Sehn | 92 | 0 | 0 | 0 | 2 |
21 | 3a | Jeff Trombley | 80 | 1 | 3 | 3 | 3 |
22 | 45 | David Ferguson | 80 | 0 | 1 | 3 | 3 |
23 | 41J | Josh Flint | 80 | 0 | 0 | 0 | 3 |
24 | 25w | Dana Wagner | 80 | 0 | 0 | 2 | 3 |
25 | 56v | Ronnie Greek | 80 | 0 | 0 | 0 | 3 |
26 | 25h | Tyler Emmons | 70 | 0 | 0 | 1 | 2 |
27 | 3 | Tucker Donath | 52 | 0 | 0 | 1 | 2 |
28 | j27 | John Cunningham | 40 | 0 | 0 | 1 | 2 |
29 | 66 | Erik Karlsen | 40 | 0 | 0 | 0 | 0 |
30 | 4 | Hank Katz | 40 | 0 | 0 | 0 | 0 |
Street Stocks
Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | |
---|---|---|---|---|---|---|---|
1 | 36 | Jimmy Grant | 788 | 6 | 12 | 12 | 13 |
2 | 00 | Mike Welch | 762 | 0 | 10 | 12 | 13 |
3 | 25b | Marc Minutolo | 708 | 0 | 8 | 12 | 13 |
4 | 57J | Adam DePuy | 669 | 1 | 8 | 9 | 13 |
5 | 55p | Parker Smith | 632 | 0 | 3 | 10 | 13 |
6 | 5c | Rick Crego | 630 | 0 | 3 | 12 | 12 |
7 | 7 | Josh Pangrazio | 592 | 6 | 8 | 8 | 8 |
8 | 93 | Jared Hill | 545 | 0 | 0 | 6 | 13 |
9 | 122 | Chris Beyea | 516 | 0 | 2 | 7 | 12 |
10 | 9 | Aksel Jensen | 506 | 0 | 0 | 7 | 11 |
11 | 3 | Patrick Hobbs | 485 | 0 | 2 | 5 | 12 |
12 | 74 | Ronald Metcalf | 425 | 0 | 0 | 0 | 12 |
13 | 34q | Jason Quigley | 397 | 0 | 0 | 4 | 9 |
14 | 99 | Nick Dandino | 385 | 0 | 1 | 4 | 8 |
15 | cj1 | C.J. Guererri | 343 | 0 | 4 | 4 | 8 |
16 | 64b | Bob Buono | 332 | 0 | 0 | 5 | 9 |
17 | 12s | Dakota Sharp | 284 | 0 | 0 | 2 | 8 |
18 | 24J | Marcus Springer | 260 | 0 | 0 | 0 | 8 |
19 | 63 | Mike Fellows | 239 | 0 | 0 | 0 | 8 |
20 | 510 | Brad Steinruck Jr. | 229 | 0 | 1 | 3 | 7 |
21 | 37x | Carl Johnson | 182 | 0 | 0 | 2 | 5 |
22 | 74d | Dennis Cummings | 168 | 0 | 2 | 3 | 4 |
23 | 55b | Blane Smith | 113 | 0 | 0 | 1 | 3 |
24 | 12 | John Burritt | 111 | 0 | 0 | 0 | 4 |
25 | 22 | Carl Cleveland | 68 | 0 | 0 | 0 | 1 |
26 | 14a | Lanson Albersene | 52 | 0 | 0 | 1 | 1 |
27 | 77 | Dylan Cecce | 52 | 0 | 1 | 1 | 1 |
28 | 24 | Ron Hawker | 32 | 0 | 0 | 0 | 1 |
29 | 753 | Mark Phelps | 32 | 0 | 0 | 0 | 1 |
30 | 510 | Brad Steinruck Sr | 26 | 0 | 0 | 0 | 1 |
31 | 87 | Brandon Sherwood | 25 | 0 | 0 | 0 | 1 |
Hobby Stocks
Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | |
---|---|---|---|---|---|---|---|
1 | 25J | Justin Eldredge | 786 | 7 | 11 | 12 | 12 |
2 | 57J | Tyler Burnell | 718 | 2 | 10 | 10 | 12 |
3 | 13b | Brian Lloyd | 686 | 0 | 9 | 12 | 12 |
4 | 13m | Marc Minutolo | 686 | 0 | 9 | 12 | 12 |
5 | 42 | Casey Wagner | 662 | 0 | 7 | 11 | 12 |
6 | 36 | Willy Grant | 642 | 0 | 4 | 11 | 12 |
7 | 28 | Brandon Barron | 518 | 0 | 0 | 9 | 11 |
8 | 15k | Jeremy Trank | 478 | 1 | 5 | 9 | 9 |
9 | 86L | Shawn Lloyd | 356 | 0 | 1 | 6 | 6 |
10 | 17Jr | Jamie Eldredge Jr. | 274 | 0 | 0 | 3 | 6 |
11 | 57b | Frank Burnell | 232 | 2 | 3 | 3 | 3 |
12 | 1 | Joshua Oles | 178 | 0 | 1 | 3 | 4 |
13 | 22t | Jon Almenkinder | 156 | 0 | 0 | 2 | 3 |
14 | 18 | Jim Claypool | 154 | 0 | 0 | 2 | 3 |
15 | 17X | Jim LaRock | 118 | 0 | 0 | 2 | 3 |
16 | 2 | Alex Morris | 116 | 0 | 0 | 1 | 2 |
17 | 36ww | Jeff Hand | 88 | 0 | 0 | 2 | 2 |
18 | 54m | Scott Mack | 87 | 0 | 0 | 0 | 3 |
19 | 54 | Allison Pierce | 76 | 0 | 0 | 1 | 2 |
20 | 52 | Amber Pierce | 76 | 0 | 0 | 2 | 2 |
21 | 5 | Don Slover | 74 | 0 | 0 | 0 | 2 |
22 | 14 | Ron Hawker | 64 | 0 | 0 | 0 | 1 |
23 | 8e | Justin Jacoby | 38 | 0 | 0 | 0 | 1 |
24 | 17j | Blane Smith | 32 | 0 | 0 | 0 | 1 |
360 Sprint Challenge
1 | 10 | Paul Colagiavanni | 118 | 0 | 2 | 2 | 2 |
---|---|---|---|---|---|---|---|
2 | 98 | Joe Trenca | 115 | 0 | 2 | 2 | 2 |
3 | 7ny | Matt Farnham | 115 | 1 | 2 | 2 | 2 |
4 | 87 | Jason Barney | 106 | 0 | 2 | 2 | 2 |
5 | 10c | Jeff Cook | 95 | 0 | 0 | 2 | 2 |
6 | 90 | Matt Tanner | 94 | 0 | 0 | 2 | 2 |
7 | 22 | Jonathan Preston | 83 | 0 | 0 | 1 | 2 |
8 | 45 | Chuck Hebing | 79 | 0 | 1 | 1 | 2 |
9 | 121 | Steve Glover | 72 | 0 | 0 | 0 | 2 |
10 | 17 | Sammy Reakes IV | 71 | 0 | 0 | 1 | 2 |
11 | 10 | Kelly Hebing | 67 | 0 | 0 | 1 | 2 |
12 | 79 | 64 | 1 | 1 | 1 | 1 | 1 |
13 | 48jr | Darryl Ruggles | 46 | 0 | 0 | 0 | 2 |
14 | 3z | Bobby Parrow | 46 | 0 | 0 | 0 | 1 |
15 | 35 | Jared Zimbardi | 45 | 0 | 0 | 1 | 1 |
16 | 28f | Davie Fanek | 44 | 0 | 0 | 1 | 1 |
17 | 88c | Chad Miller | 38 | 0 | 0 | 1 | 1 |
18 | 29 | Dalton Herrick | 34 | 0 | 0 | 0 | 1 |
19 | 2 | Dave Axton | 32 | 0 | 0 | 0 | 1 |
20 | 42 | Jesse Pruchnik | 32 | 0 | 0 | 0 | 1 |
21 | 53 | Shawn Donath | 31 | 0 | 0 | 0 | 1 |
22 | 36 | Mike Steler | 28 | 0 | 0 | 0 | 1 |
23 | 23 | Tyler Cartier | 28 | 0 | 0 | 0 | 1 |
24 | 7c | Dylan Swiernik | 28 | 0 | 0 | 0 | 1 |
25 | 4s | Johnny Smith | 27 | 0 | 0 | 0 | 1 |