POINTS – 2024 SEASON
View Previous Final Season Points
2024 Points
Modified
Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | |
---|---|---|---|---|---|---|---|
1 | 6m | Mat Williamson | 648 | 3 | 11 | 12 | 12 |
2 | 21a | Peter Britten | 633 | 2 | 7 | 11 | 12 |
3 | 9s | Matt Sheppard | 615 | 3 | 9 | 10 | 12 |
4 | 70a | Alex Payne | 608 | 3 | 6 | 12 | 12 |
5 | 27j | Danny Johnson | 536 | 0 | 2 | 8 | 12 |
6 | 3 | Justin Haers | 529 | 0 | 5 | 9 | 11 |
7 | 7z | Zach Payne | 511 | 0 | 2 | 9 | 12 |
8 | 34 | Kevin Root | 511 | 0 | 1 | 6 | 11 |
9 | 14j | Alan Johnson | 507 | 0 | 4 | 7 | 11 |
10 | 19w | Justin Wright | 458 | 0 | 1 | 3 | 11 |
11 | 27d | Daniel Johnson | 453 | 0 | 2 | 4 | 12 |
12 | 42p | Pat Ward | 438 | 1 | 2 | 3 | 9 |
13 | 18k | Dalton Martin | 407 | 0 | 0 | 2 | 10 |
14 | 25 | Erick Rudolph | 381 | 0 | 4 | 6 | 8 |
15 | 11j | James Sweeting | 336 | 0 | 0 | 2 | 9 |
16 | 17 | Marcus Dinkins | 303 | 0 | 0 | 0 | 9 |
17 | 21p | Derrick Podsiadlo | 284 | 0 | 0 | 1 | 9 |
18 | 3rs | Dalton Slack | 182 | 0 | 0 | 2 | 4 |
19 | 22g | Gil Tegg | 142 | 0 | 0 | 0 | 5 |
20 | 39 | Kasey Coffey | 117 | 0 | 0 | 0 | 2 |
21 | 7s | Torrey Stoughtenger | 114 | 0 | 0 | 0 | 4 |
22 | 15 | Todd Root | 91 | 0 | 0 | 0 | 2 |
23 | 99l | Larry Wight | 86 | 0 | 0 | 3 | 3 |
24 | 98h | Jimmy Phelps | 85 | 0 | 1 | 2 | 3 |
25 | 21b | Kevin Britten | 68 | 0 | 0 | 0 | 2 |
26 | 19 | Tim Fuller | 48 | 0 | 0 | 0 | 1 |
27 | 07 | Gary Tomkins | 44 | 0 | 0 | 0 | 1 |
28 | 4 | Anthony Perrego | 40 | 0 | 1 | 2 | 2 |
29 | 12s | Darren Smith | 40 | 0 | 0 | 1 | 2 |
30 | 83x | Tim Sears | 40 | 0 | 0 | 1 | 2 |
Sportsman
Pos | Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
---|---|---|---|---|---|---|---|
1 | 38 | Zach Sobotka | 602 | 2 | 9 | 11 | 11 |
2 | 30 | Nick Root | 571 | 3 | 8 | 9 | 11 |
3 | 12g | Matt Guererri | 564 | 1 | 6 | 11 | 11 |
4 | 113 | Frank Guererri Jr | 543 | 0 | 5 | 9 | 11 |
5 | 21 | James Henry | 487 | 0 | 2 | 6 | 11 |
6 | 51 | Tim Lafler | 477 | 1 | 4 | 5 | 10 |
7 | 44 | Dave Conant Jr | 476 | 0 | 2 | 7 | 11 |
8 | 7 | Paul Guererri | 464 | 0 | 2 | 6 | 10 |
9 | 32c | Kasey Coffey | 430 | 1 | 4 | 8 | 9 |
10 | 10 | Karl Comfort | 421 | 0 | 1 | 3 | 10 |
11 | 9 | Tim Baker | 420 | 0 | 1 | 4 | 11 |
12 | 711 | Nick Ventura | 418 | 0 | 0 | 3 | 11 |
13 | 21j | Justin Liechti | 381 | 0 | 1 | 3 | 11 |
14 | 64 | Tyler Corcoran | 368 | 1 | 4 | 7 | 8 |
15 | 31k | Kennedy Payne | 357 | 0 | 0 | 1 | 11 |
16 | 35 | Nick Cooper | 323 | 1 | 1 | 3 | 8 |
17 | 20x | Kevin Ridley | 315 | 1 | 2 | 5 | 7 |
18 | 18h | Justin Henderson | 284 | 0 | 0 | 1 | 9 |
19 | 7t | Tyler Guzzardi | 258 | 0 | 0 | 0 | 9 |
20 | 00 | Sam Hoxie | 249 | 0 | 1 | 2 | 8 |
21 | 23b | Timmy Borden Jr | 240 | 0 | 0 | 0 | 9 |
22 | 34 | Behr Grover | 230 | 0 | 0 | 2 | 7 |
23 | 87 | Brad Sawyer | 186 | 0 | 0 | 0 | 6 |
24 | 7s | Torrey Stoughtenger | 159 | 0 | 0 | 0 | 5 |
25 | 2t | Mike Taylor | 145 | 0 | 0 | 0 | 6 |
26 | 28 | Mark Potter | 137 | 0 | 0 | 0 | 6 |
27 | 69v | Tony Velez | 108 | 0 | 0 | 0 | 4 |
28 | 28j | Jorden Moden | 95 | 0 | 0 | 0 | 3 |
29 | 41s | Chase Spoor | 86 | 0 | 0 | 0 | 2 |
30 | 26 | Greenley George | 83 | 0 | 0 | 0 | 3 |
305 Sprint Cars
Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | |
---|---|---|---|---|---|---|---|
1 | 80 | Bobby Parrow | 500 | 2 | 10 | 10 | 11 |
2 | 48jr | Darryl Ruggles | 472 | 2 | 6 | 8 | 10 |
3 | 8 | Dillon Paddock | 465 | 2 | 6 | 9 | 11 |
4 | 18 | Tim Lotz | 437 | 1 | 4 | 6 | 8 |
5 | 17e | Ethan Gray | 412 | 0 | 2 | 5 | 11 |
6 | 18c | Dan Craun | 408 | 0 | 1 | 7 | 11 |
7 | 14x | Lance Dusett | 406 | 1 | 4 | 6 | 8 |
8 | 48a | Alysha Bay | 394 | 0 | 2 | 8 | 10 |
9 | 2 | Randy Years | 383 | 0 | 1 | 7 | 11 |
10 | 77 | Matt Rotz | 374 | 1 | 4 | 6 | 11 |
11 | 21b | Blake Warner | 346 | 0 | 2 | 6 | 8 |
12 | 26 | Johnny Kolosek | 328 | 2 | 3 | 4 | 9 |
13 | 23 | John Smith | 291 | 0 | 2 | 3 | 9 |
14 | 25 | Cameron Moss | 270 | 0 | 1 | 2 | 8 |
15 | 9 | Alan Buchanan | 233 | 0 | 0 | 2 | 6 |
16 | 30 | Kristin Dombroski | 197 | 0 | 0 | 0 | 4 |
17 | 29t | Tori Kaplin | 195 | 0 | 0 | 1 | 5 |
18 | 33z | Syndey Wetherbee | 178 | 0 | 0 | 0 | 5 |
19 | 14 | James Layton | 170 | 0 | 1 | 4 | 4 |
20 | 99 | Adam DePuy | 163 | 0 | 0 | 0 | 5 |
21 | 25g | Tyler Graves | 146 | 0 | 1 | 1 | 3 |
22 | d9 | Dustin Sehn | 144 | 0 | 0 | 0 | 4 |
23 | x | Dan Bennett | 138 | 0 | 0 | 1 | 4 |
24 | 66 | Jordan Hutton | 126 | 0 | 1 | 2 | 3 |
25 | z28 | Tucker Donath | 123 | 0 | 0 | 0 | 4 |
26 | 121 | Spencer Burley | 122 | 0 | 0 | 1 | 3 |
27 | 45 | David Ferguson | 114 | 0 | 0 | 2 | 3 |
28 | 22 | Tomy Moreau | 80 | 0 | 2 | 2 | 2 |
29 | 29b | Dalton Herrick | 80 | 0 | 0 | 1 | 1 |
30 | 28 | Ron Greek | 80 | 0 | 0 | 1 | 2 |
Street Stocks
Pos | Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
---|---|---|---|---|---|---|---|
1 | 36 | Jimmy Grant | 648 | 7 | 11 | 11 | 11 |
2 | 00 | Mike Welch | 620 | 2 | 11 | 11 | 11 |
3 | cj1 | CJ Guererri | 590 | 1 | 10 | 11 | 11 |
4 | 25b | Marc Minutolo | 588 | 1 | 9 | 11 | 11 |
5 | 3 | Pat Hobbs | 512 | 0 | 2 | 11 | 11 |
6 | 57j | Chris Woodard | 462 | 0 | 3 | 7 | 10 |
7 | 12 | John Burritt | 458 | 0 | 1 | 7 | 11 |
8 | 93 | Jared Hill | 326 | 0 | 2 | 6 | 6 |
9 | 74 | Ronald Metcalf | 262 | 0 | 0 | 4 | 7 |
10 | 5c | Rick Crego | 260 | 0 | 4 | 6 | 6 |
11 | 63 | Mike Fellows | 256 | 0 | 0 | 5 | 7 |
12 | 122 | Chris Beyea | 222 | 0 | 0 | 4 | 4 |
13 | 28 | Willy Easling | 110 | 0 | 0 | 3 | 3 |
14 | 34t | Tom Bowen | 108 | 0 | 0 | 1 | 3 |
15 | 33d | Justin Neff | 104 | 0 | 0 | 2 | 3 |
16 | 00x | Damien Long | 68 | 0 | 1 | 1 | 2 |
17 | 05 | Jeff Almekinder | 60 | 0 | 0 | 1 | 2 |
18 | 18 | Wayne Ellison | 42 | 0 | 0 | 1 | 1 |
19 | 45 | Sparky Hills | 40 | 0 | 0 | 1 | 1 |
20 | 8 | Brett Crawford | 40 | 0 | 0 | 1 | 1 |
Hobby Stocks
Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | |
---|---|---|---|---|---|---|---|
1 | 25b | Marc Minutolo | 686 | 5 | 12 | 12 | 12 |
2 | 90 | Nathan Peckham | 616 | 0 | 8 | 11 | 12 |
3 | 61 | Daniel Kerrick | 594 | 3 | 9 | 11 | 11 |
4 | 25j | Justin Eldredge | 572 | 3 | 8 | 9 | 11 |
5 | 55b | Blane Smith | 496 | 0 | 3 | 10 | 12 |
6 | 67 | James Warner | 481 | 0 | 1 | 8 | 11 |
7 | 36x | Brighton Grant | 480 | 0 | 6 | 7 | 12 |
8 | 88 | Justin Jacoby | 467 | 0 | 1 | 6 | 12 |
9 | 56 | Ed Stevens | 456 | 0 | 4 | 9 | 10 |
10 | 11 | Dan Korpanty | 406 | 0 | 0 | 6 | 10 |
11 | 8j | Jeff Rex | 402 | 0 | 0 | 2 | 11 |
12 | 22j | Randy Johnson | 398 | 0 | 0 | 5 | 10 |
13 | 57j | Tyler Burnell | 385 | 1 | 3 | 5 | 9 |
14 | 97 | Kevin Schrader | 350 | 0 | 0 | 2 | 10 |
15 | 24k | Kevin Lloyd | 321 | 0 | 0 | 1 | 9 |
16 | 22 | Craig Dingy | 319 | 0 | 1 | 5 | 7 |
17 | 69j | Heather Auble-Gray | 244 | 0 | 0 | 1 | 8 |
18 | 28i | Isiah Murphy | 162 | 0 | 0 | 2 | 5 |
19 | 57b | Frank Burnell | 150 | 0 | 2 | 2 | 2 |
20 | 57j | Jack Terrell | 138 | 0 | 1 | 3 | 3 |
21 | 93 | Jared Hill | 96 | 0 | 1 | 1 | 1 |
22 | 09 | Preston Hennigan | 48 | 0 | 0 | 0 | 1 |
23 | 21 | Casey Wagner | 42 | 0 | 0 | 1 | 1 |
24 | 3 | Jesse Balance | 38 | 0 | 0 | 1 | 1 |
25 | 52 | Doug Robinson | 36 | 0 | 0 | 0 | 1 |
26 | 28 | Willy Easling | 32 | 0 | 0 | 0 | 1 |
27 | 93 | Tracy Dunn | 30 | 0 | 0 | 0 | 1 |
28 | 59 | Justin Finger | 30 | 0 | 0 | 0 | 1 |
29 | 69j | Tyler Hutchinson | 30 | 0 | 0 | 0 | 1 |
30 | 13b | Brian Lloyd | 24 | 0 | 0 | 0 | 1 |
31 | 22j | Jon Johnson | 20 | 0 | 0 | 0 | 1 |
Empire Street Stock Series
Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | ||
---|---|---|---|---|---|---|---|---|
1 | 77 | Shane Wolf | 406 | 3 | 6 | 6 | 8 | |
2 | 36 | Jimmy Grant | 389 | 1 | 5 | 7 | 8 | |
3 | 00 | Mike Welch | 308 | 0 | 6 | 6 | 6 | |
4 | 33 | Justin Neff | 284 | 0 | 1 | 3 | 8 | |
5 | 00 | Damien Long | 262 | 0 | 1 | 3 | 7 | |
6 | 28 | Trent Chamberlain | 219 | 0 | 1 | 2 | 7 | |
7 | 87 | Brandon Sherwood | 182 | 0 | 2 | 3 | 4 | |
8 | 3 | Pat Hobbs | 156 | 0 | 1 | 2 | 4 | |
9 | 05 | Jeff Almekinder | 130 | 0 | 0 | 1 | 4 | |
10 | cj1 | CJ Guererri | 129 | 0 | 2 | 2 | 3 |