POINTS – 2024 SEASON
View Previous Final Season Points
2024 Points
Modified
Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | |
---|---|---|---|---|---|---|---|
1 | 6m | Mat Williamson | 124 | 2 | 2 | 2 | 2 |
2 | 70a | Alex Payne | 116 | 2 | 2 | 2 | |
3 | 3 | Justin Haers | 113 | 2 | 2 | 2 | |
4 | 21a | Peter Britten | 101 | 1 | 2 | 2 | |
5 | 23 | Kyle Coffey | 96 | 1 | 2 | 2 | |
6 | 3rs | Dalton Slack | 94 | 2 | 2 | ||
7 | 9s | Matt Sheppard | 94 | 1 | 2 | 2 | |
8 | 7z | Zach Payne | 84 | 2 | 2 | ||
9 | 11j | James Sweeting | 72 | 2 | |||
10 | 30 | Nicholas Root | 69 | 1 | 2 | ||
11 | 21p | Derrick Podsiadlo | 66 | 2 | |||
12 | 19w | Justin Wright | 64 | 2 | |||
13 | 27d | Daniel Johnson | 60 | 2 | |||
14 | 25 | Erick Rudolph | 55 | 1 | 1 | 1 | |
15 | 6x | Tommy Paine | 52 | 2 | |||
16 | 63 | Adam Roberts | 50 | 2 | |||
17 | 17 | Marcus Dinkins | 47 | 2 | |||
18 | 98H | Jimmy Phelps | 46 | 1 | 1 | ||
19 | 11 | Matt Caprara | 40 | 1 | 1 | ||
20 | 32c | Kasey Coffey | 34 | 1 | |||
21 | 27z | Dylan Zacharias | 32 | 1 | |||
22 | 15x | Justin Stone | 28 | 1 | |||
23 | 22g | Gil Tegg Jr | 28 | 1 | |||
24 | 14b | Brandon Darrah | 28 | 1 | |||
25 | 19 | Tim Fuller | 26 | 1 | |||
26 | 7 | Troy Sperring | 21 | 1 | |||
Sportsman
Pos | Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
---|---|---|---|---|---|---|---|
1 | 33 | Richard Murtaugh | 109 | 1 | 2 | 2 | |
2 | 64 | Tyler Corcoran | 109 | 2 | 2 | 2 | |
3 | 113 | Frank Guererri Jr | 95 | 1 | 2 | 2 | |
4 | 10 | Karl Comfort | 92 | 1 | 3 | 3 | |
5 | 20x | Kevin Ridley | 88 | 1 | 1 | 1 | 2 |
6 | 12g | Matt Guererri | 86 | 1 | 1 | 1 | 2 |
7 | 21j | Justin Liechti | 85 | 1 | 1 | 2 | |
8 | 25 | Evan Nugent | 84 | 1 | 1 | ||
9 | 51 | Tim Lafler | 84 | 1 | 1 | ||
10 | 7g | Tyler Guzzardi | 81 | 1 | 2 | ||
11 | 9 | Tim Baker | 80 | 1 | 2 | ||
12 | 1f | AJ Lloyd | 76 | 1 | 2 | ||
13 | 41s | Chase Spoor | 76 | 1 | 2 | ||
14 | 711 | Nick Ventura | 65 | 1 | 2 | ||
15 | 23b | Timmy Borden Jr | 57 | 2 | |||
16 | 31k | Kennedy Payne | 56 | 2 | |||
17 | 63 | Dylan Woodworth | 52 | 2 | |||
18 | 4 | Emmett Waldron | 48 | 1 | 1 | 1 | |
19 | 21b | Jim Rushman | 46 | 2 | |||
20 | 38 | Zach Sobotka | 43 | 1 | 1 | ||
21 | 20 | Nick Galusha | 43 | 2 | |||
22 | 10g | Austin Germinio | 36 | 1 | |||
23 | 44 | Ryan Barrett | 33 | 1 | |||
24 | 5 | Brent Ayers | 30 | 1 | |||
25 | 72 | Hunter Hollenbeck | 28 | 1 | |||
26 | 00 | Sam Hoxie | 27 | 1 | |||
27 | 23 | Kyle Quigley | 27 | 1 | |||
28 | 99 | Brett Martin | 21 | 1 | |||
29 | 23e | Ely Mangiarelli | 21 | 1 | |||
30 | 7s | Torrey Stoughtenger | 20 | 1 | |||
305 Sprint Cars
Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | |
---|---|---|---|---|---|---|---|
1 | 80 | Bobby Parrow | 108 | 1 | 2 | 2 | 2 |
2 | 14x | Lance Dusett | 98 | 1 | 2 | 2 | |
3 | 8 | Dillon Paddock | 90 | 1 | 1 | 1 | 2 |
4 | 18c | Dan Craun | 88 | 1 | 2 | 2 | |
5 | 25g | Tyler Graves | 86 | 1 | 1 | 2 | |
6 | 2 | Randy Years | 83 | 1 | 1 | 2 | |
7 | 121 | Spencer Burley | 80 | 1 | 1 | 2 | |
8 | 25 | Cameron Moss | 78 | 1 | 1 | 2 | |
9 | 81k | Dalton Martin | 76 | 1 | 2 | ||
10 | 10p | Nathan Pierce | 74 | 1 | 2 | ||
11 | 23 | John Smith | 72 | 1 | 2 | ||
12 | 17e | Ethan Gray | 72 | 1 | 2 | ||
13 | 121 | Steve Glover | 70 | 1 | 2 | ||
14 | 99 | Adam DePuy | 66 | 2 | |||
15 | 77 | Matt Rotz | 58 | 2 | |||
16 | 14 | James Layton | 48 | 1 | 1 | 1 | |
17 | 21b | Blake Warner | 46 | 1 | 1 | ||
18 | 99d | Nick Dandino | 34 | 1 | |||
19 | 48a | Alysha Bay | 30 | 1 | |||
20 | 29b | Dalton Herrick | 30 | 1 | |||
21 | 48jr | Darryl Ruggles | 30 | 1 | |||
22 | d9 | Dustin Sehn | 30 | 1 | |||
23 | 20k | Ed Kelley | 30 | 1 | |||
24 | 66 | Jordan Hutton | 30 | 1 | |||
25 | 30 | Kristen Dombroski | 30 | 1 | |||
26 | 7w | Michael Smith | 30 | 1 | |||
27 | 28 | Ron Greek | 30 | 1 | |||
28 | 33 | Scott Landers | 30 | 1 | |||
29 | 18 | Tim Lotz | 30 | 1 | |||
30 | 33 | Tomy Moreau | 30 | 1 |
Street Stocks
Pos | Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
---|---|---|---|---|---|---|---|
1 | cj1 | CJ Guererri | 116 | 1 | 2 | 2 | 2 |
2 | 00 | Mike Welch | 106 | 2 | 2 | 2 | |
3 | 25b | Marc Minutolo | 104 | 1 | 1 | 2 | 2 |
4 | 5c | Rick Crego | 104 | 2 | 2 | 2 | |
5 | 3 | Pat Hobbs | 90 | 1 | 2 | 2 | |
6 | 1x | Hannah Guererri Searles | 90 | 2 | 2 | ||
7 | 93 | Jared Hill | 50 | 1 | 1 | 1 | |
8 | 25j | Joe Guardina | 48 | 1 | 1 | 1 | |
9 | 63 | Mike Fellows | 46 | 1 | 1 | ||
10 | 28 | Willy Easling | 10 | ||||
Hobby Stocks
Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | |
---|---|---|---|---|---|---|---|
1 | 57b | Frank Bubba Burnell | 120 | 2 | 2 | 2 | 2 |
2 | 25b | Marc Minutolo | 106 | 2 | 2 | 2 | |
3 | 90 | Nathan Peckham | 102 | 2 | 2 | 2 | |
4 | 25j | Justin Eldredge | 98 | 1 | 2 | 2 | |
5 | 57j | Tyler Burnell | 96 | 2 | 2 | 2 | |
6 | 67 | James Werner | 84 | 2 | 2 | ||
7 | 88 | Justin Jacoby | 82 | 2 | 2 | ||
8 | 22j | Randy Johnson | 82 | 2 | 2 | ||
9 | 56 | Ed Stevens | 78 | 1 | 2 | ||
10 | 24k | Kevin Lloyd | 66 | 2 | |||
11 | 55b | Blane Smith | 62 | 1 | 1 | 1 | |
12 | 22c | Craig Dingy | 56 | 1 | 1 | ||
13 | 21b | William Bradley | 44 | 1 | |||
14 | 29i | Isaiah Murphy | 38 | 1 | 1 | ||
15 | 8j | Jeff Rex | 37 | 1 | |||
16 | 69j | Heather Auble-Gray | 36 | 1 | |||
17 | 412 | Preston Hennigan | 34 | 1 | |||
18 | 93 | Jared Hill | 28 | 1 | |||
19 | 11 | Dan Korpanty | 10 | ||||
Empire Street Stock Series
Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts | ||
---|---|---|---|---|---|---|---|---|
1 | 7 | Josh Pangrazio | 60 | 1 | 1 | 1 | 1 | |
2 | 0 | John Zimmerman | 56 | 1 | 1 | 1 | ||
3 | 00 | Mike Welch | 52 | 1 | 1 | 1 | ||
4 | 87 | Brandon Sherwood | 50 | 1 | 1 | 1 | ||
5 | 79 | Adam Leubner | 48 | 1 | 1 | 1 | ||
6 | 00m | Luke Boom | 46 | 1 | 1 | |||
7 | 15b | Brian Butler | 44 | 1 | 1 | |||
8 | 59 | Alex Morris | 42 | 1 | 1 | |||
9 | 63 | Mike Fellows | 40 | 1 | 1 | |||
10 | 31x | Ron Richter | 38 | 1 | 1 | |||
11 | 74 | Dennis Cummings | 36 | 1 | ||||
12 | 00d | Damien Long | 34 | 1 | ||||
13 | 94m | Anthony Muscato | 32 | 1 | ||||
14 | 84m | Mike Kelly | 30 | 1 | ||||
15 | 1s | Dave Stolzenberg | 28 | 1 | ||||
16 | 33 | Justin Neff | 27 | 1 | ||||
17 | 99 | Chase Kish | 10 | 1 | ||||
18 | 34 | Byron Dewitt | 10 | 1 | ||||
19 | 60 | Butch Zimmerman | 10 | 1 |