View Previous Final Season Points
Modified
| Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
1 | 3 | Justin Haers | 919 | 3 | 13 | 15 | 15 |
2 | 21a | Peter Britten | 833 | 1 | 12 | 13 | 16 |
3 | 14j | Alan Johnson | 825 | 3 | 5 | 13 | 15 |
4 | 19 | Tim Fuller | 795 | 2 | 7 | 12 | 14 |
5 | 34 | Kevin Root | 747 | 1 | 4 | 11 | 15 |
6 | 23c | Kyle Coffey | 742 | 0 | 5 | 14 | 15 |
7 | 7z | Zach Payne | 713 | 0 | 3 | 9 | 16 |
8 | 70a | Alex Payne | 682 | 0 | 3 | 9 | 16 |
9 | 25 | Erick Rudolph | 672 | 1 | 10 | 11 | 12 |
10 | 11j | James Sweeting | 581 | 0 | 1 | 3 | 14 |
11 | 42p | Pat Ward | 546 | 0 | 2 | 6 | 12 |
12 | 21p | Derrick Podsiadlo | 523 | 0 | 0 | 4 | 13 |
13 | 22g | Gil Tegg Jr | 504 | 0 | 0 | 2 | 14 |
14 | 7 | Troy Sperring | 481 | 0 | 0 | 1 | 14 |
15 | 33j | Robbie Johnston | 476 | 0 | 0 | 2 | 13 |
16 | 19w | Justin Wright | 461 | 0 | 1 | 2 | 12 |
17 | 27j | Daniel Johnson | 444 | 0 | 0 | 1 | 13 |
18 | 29NY | Greg Birosh | 385 | 0 | 0 | 0 | 13 |
19 | 17 | Marcus Dinkins | 381 | 0 | 0 | 0 | 13 |
20 | 88 | Dave Allen | 378 | 0 | 0 | 0 | 12 |
21 | 27j | Danny Johnson | 367 | 0 | 2 | 4 | 9 |
22 | 27z | Dylan Zacharias | 323 | 0 | 0 | 2 | 8 |
23 | 56 | Garrison Krentz | 294 | 0 | 0 | 2 | 8 |
24 | 11n | Ricky Newton | 290 | 0 | 0 | 0 | 9 |
25 | 9s | Matt Sheppard | 270 | 2 | 5 | 5 | 7 |
26 | 99l | Larry Wight | 249 | 2 | 2 | 4 | 6 |
27 | 7s | Torrey Stoughtenger | 222 | 0 | 0 | 0 | 9 |
28 | 1l | Jeff Lawrence | 178 | 0 | 0 | 0 | 6 |
29 | 49 | Billy Dunn | 115 | 0 | 0 | 1 | 2 |
30 | 28 | Jordan McCreadie | 104 | 0 | 0 | 0 | 2 |
Sportsman
| Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
1 | 38 | Zach Sobotka | 912 | 1 | 7 | 15 | 17 |
2 | 12g | Matt Guererri | 903 | 3 | 10 | 16 | 17 |
3 | 64 | Tyler Corcoran | 880 | 3 | 10 | 14 | 17 |
4 | 7 | Paul Guererri | 859 | 0 | 7 | 12 | 17 |
5 | 25g | Nick Guererri | 850 | 2 | 8 | 15 | 17 |
6 | 18h | Justin Henderson | 819 | 2 | 5 | 12 | 17 |
7 | 31 | Kane Bristol | 786 | 1 | 5 | 14 | 17 |
8 | 132 | Dalton Martin | 736 | 1 | 6 | 9 | 17 |
9 | 10 | Karl Comfort | 731 | 1 | 5 | 9 | 17 |
10 | 113 | Frank Guererri Jr | 704 | 2 | 3 | 10 | 16 |
11 | 30 | Nicholas Root | 664 | 0 | 0 | 6 | 16 |
12 | 35 | Nick Cooper | 623 | 0 | 4 | 7 | 14 |
13 | 51 | Tim Lafler | 588 | 0 | 2 | 2 | 16 |
14 | 9 | Tim Baker | 520 | 0 | 0 | 1 | 16 |
15 | 1m | Tim Murray | 470 | 1 | 4 | 7 | 11 |
16 | 28 | Mark Potter | 459 | 0 | 0 | 1 | 16 |
17 | 21v | Tony Velez | 434 | 0 | 1 | 1 | 15 |
18 | 7j | J.T. Sperring | 403 | 0 | 1 | 1 | 13 |
19 | 23b | Timmy Borden Jr | 367 | 0 | 0 | 2 | 11 |
20 | 36b | Brandon Grover | 361 | 0 | 0 | 0 | 13 |
21 | 00 | Sam Hoxie | 339 | 0 | 1 | 2 | 11 |
22 | 36 | Jimmy Grant | 309 | 0 | 1 | 3 | 9 |
23 | 04 | Eric Years | 277 | 0 | 0 | 0 | 10 |
24 | 39 | Kasey Coffey | 217 | 0 | 2 | 2 | 7 |
25 | 32 | Ryan Shanahan | 209 | 0 | 1 | 3 | 5 |
26 | 02 | Ken Welty | 133 | 0 | 0 | 0 | 4 |
27 | 18 | Gavin Eisle | 121 | 0 | 1 | 2 | 4 |
28 | 27z | Ray Bliss | 93 | 0 | 0 | 0 | 4 |
29 | 16x | Savannah LaFlair | 90 | 0 | 0 | 0 | 4 |
30 | 63 | Teddy Clayton | 72 | 0 | 0 | 0 | 3 |
305 Sprint Cars
| Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
1 | 48jr | Darryl Ruggles | 750 | 5 | 12 | 12 | 14 |
2 | 53 | Bobby Parrow | 708 | 3 | 10 | 12 | 12 |
3 | 13t | Trevor Years | 700 | 0 | 7 | 14 | 14 |
4 | 48a | Alysha Ruggles | 696 | 1 | 8 | 12 | 14 |
5 | 38 | Jason Whipple | 688 | 0 | 10 | 12 | 14 |
6 | 18c | Dan Craun | 667 | 1 | 3 | 11 | 14 |
7 | 77 | Matt Rotz | 582 | 0 | 2 | 9 | 12 |
8 | 2 | Randy Years | 542 | 1 | 2 | 7 | 11 |
9 | 17e | Ethan Gray | 541 | 1 | 5 | 8 | 11 |
10 | 14 | James Layton | 514 | 0 | 0 | 3 | 12 |
11 | 75 | Brandyn Griffin | 494 | 1 | 4 | 7 | 9 |
12 | 29t | Tori Kaplin | 411 | 0 | 1 | 3 | 9 |
13 | 23 | John Smith | 296 | 0 | 0 | 3 | 7 |
14 | 10j | Johnny Kolosek | 234 | 1 | 1 | 1 | 6 |
15 | 18 | Tim Lotz | 216 | 0 | 0 | 3 | 5 |
16 | 66 | Jordan Hutton | 204 | 0 | 2 | 5 | 6 |
17 | 121 | Steve Glover | 200 | 0 | 0 | 4 | 6 |
18 | 29k | Dalton Herrick | 168 | 0 | 2 | 4 | 4 |
19 | 1q | Tom Radivoy | 106 | 0 | 0 | 0 | 4 |
20 | 33 | Scott Landers | 98 | 0 | 0 | 2 | 3 |
21 | 10 | Nathan Pierce | 92
| 0 | 0 | 0 | 3 |
22 | 9k | Kyle Pierce | 86 | 0 | 1 | 3 | 3 |
23 | 22 | Tomy Moreau | 78 | 0 | 0 | 2 | 3 |
24 | 7w | Calvin Wheelock | 74 | 0 | 0 | 0 | 3 |
25 | z28 | Tucker Donath | 72 | 0 | 0 | 0 | 1 |
Street Stocks
| Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
1 | 00 | Mike Welch | 916 | 4 | 15 | 15 | 15 |
2 | 87 | Carl Johnson | 868 | 4 | 11 | 14 | 15 |
3 | 5c | Rick Crego | 792 | 0 | 8 | 14 | 14 |
4 | 25b | Marc Minutolo | 738 | 0 | 7 | 12 | 15 |
5 | 9 | Aksel Jensen | 660 | 0 | 7 | 12 | 15 |
6 | 57j | Nick Dandino | 653 | 0 | 4 | 10 | 14 |
7 | 122 | Chris Beyea | 621 | 0 | 0 | 11 | 14 |
8 | 99 | Adam DePuy | 607 | 1 | 7 | 11 | 13 |
9 | 55p | Parker Smith | 562 | 0 | 3 | 7 | 14 |
10 | 63 | Mike Fellows | 522 | 0 | 0 | 2 | 14 |
11 | 7 | Josh Pangrazio | 506 | 3 | 7 | 7 | 9 |
12 | 36 | Jimmy Grant | 445 | 2 | 5 | 6 | 9 |
13 | 3 | Patrick Hobbs | 430 | 0 | 0 | 2 | 11 |
14 | 74 | Ronald Metcalf | 401 | 0 | 0 | 1 | 12 |
15 | 510 | Brad Steinruck Jr | 397 | 1 | 1 | 6 | 9 |
16 | 93 | Jared Hill | 392 | 0 | 1 | 7 | 8 |
17 | 24j | Marcus Springer | 320 | 0 | 0 | 1 | 9 |
18 | 34q | Jason Quigley | 228 | 0 | 0 | 1 | 7 |
19 | 12s | Dakota Sharp | 191 | 0 | 0 | 2 | 6 |
20 | 77 | Shane Wolf | 152 | 0 | 1 | 2 | 2 |
Hobby Stocks
| Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
1 | 57b | Frank Burnell | 902 | 1 | 14 | 15 | 15 |
2 | 57j | Tyler Burnell | 838 | 2 | 10 | 15 | 15 |
3 | 25j | Justin Eldredge | 802 | 2 | 10 | 14 | 14 |
4 | 90 | Nate Peckham | 684 | 2 | 10 | 11 | 11 |
5 | 18 | Wayne Ellison | 648 | 5 | 10 | 10 | 11 |
6 | 25b | Marc Minutolo | 588 | 3 | 7 | 10 | 10 |
7 | 17a | Jon Almenkinder | 558 | 0 | 0 | 10 | 12 |
8 | 61 | Daniel Kerrick | 516 | 0 | 2 | 8 | 10 |
9 | 17jr | Jamie Eldredge Jr | 410 | 0 | 3 | 9 | 9 |
10 | 13b | Brian Lloyd | 268 | 0 | 1 | 4 | 5 |
11 | 1 | Joshua Oles | 244 | 0 | 2 | 4 | 4 |
12 | 22 | Craig Dingy | 240 | 0 | 0 | 3 | 5 |
13 | 88 | Justin Jacoby | 200 | 0 | 0 | 3 | 5 |
14 | 55b | Blane Smith | 180 | 0 | 2 | 2 | 3 |
15 | 55d | Chris Dziomba | 176 | 0 | 1 | 4 | 4 |
16 | 11k | Dan Korpanty | 138 | 0 | 0 | 2 | 2 |
17 | 86l | Alex Trautman | 132 | 0 | 1 | 3 | 3 |
18 | 54m | Scott Mack | 116 | 0 | 0 | 2 | 3 |
19 | 86l | Derrek Excell | 86 | 0 | 1 | 1 | 2 |
20 | 42 | Casey Wagner | 82 | 0 | 0 | 1 | 2 |
360 Sprint Challenge
1 | 10 | Paul Colagiavanni | 118 | 0 | 2 | 2 | 2 |
2 | 98 | Joe Trenca | 115 | 0 | 2 | 2 | 2 |
3 | 7ny | Matt Farnham | 115 | 1 | 2 | 2 | 2 |
4 | 87 | Jason Barney | 106 | 0 | 2 | 2 | 2 |
5 | 10c | Jeff Cook | 95 | 0 | 0 | 2 | 2 |
6 | 90 | Matt Tanner | 94 | 0 | 0 | 2 | 2 |
7 | 22 | Jonathan Preston | 83 | 0 | 0 | 1 | 2 |
8 | 45 | Chuck Hebing | 79 | 0 | 1 | 1 | 2 |
9 | 121 | Steve Glover | 72 | 0 | 0 | 0 | 2 |
10 | 17 | Sammy Reakes IV | 71 | 0 | 0 | 1 | 2 |
11 | 10 | Kelly Hebing | 67 | 0 | 0 | 1 | 2 |
12 | 79 | 64 | 1 | 1 | 1 | 1 | 1 |
13 | 48jr | Darryl Ruggles | 46 | 0 | 0 | 0 | 2 |
14 | 3z | Bobby Parrow | 46 | 0 | 0 | 0 | 1 |
15 | 35 | Jared Zimbardi | 45 | 0 | 0 | 1 | 1 |
16 | 28f | Davie Fanek | 44 | 0 | 0 | 1 | 1 |
17 | 88c | Chad Miller | 38 | 0 | 0 | 1 | 1 |
18 | 29 | Dalton Herrick | 34 | 0 | 0 | 0 | 1 |
19 | 2 | Dave Axton | 32 | 0 | 0 | 0 | 1 |
20 | 42 | Jesse Pruchnik | 32 | 0 | 0 | 0 | 1 |
21 | 53 | Shawn Donath | 31 | 0 | 0 | 0 | 1 |
22 | 36 | Mike Steler | 28 | 0 | 0 | 0 | 1 |
23 | 23 | Tyler Cartier | 28 | 0 | 0 | 0 | 1 |
24 | 7c | Dylan Swiernik
| 28 | 0 | 0 | 0 | 1 |
25 | 4s | Johnny Smith | 27 | 0 | 0 | 0 | 1 |