View Previous Final Season Points
Modified
| Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
1 | 9s | Matt Sheppard | 177 | 1 | 3 | 3 | 3 |
2 | 21a | Peter Britten | 163 | 0 | 3 | 3 | 3 |
3 | 3 | Justin Haers | 156 | 0 | 2 | 3 | 3 |
4 | 19 | Tim Fuller | 149 | 0 | 1 | 3 | 3 |
5 | 70a | Alex Payne | 138 | 0 | 1 | 2 | 3 |
6 | 34 | Kevin Root | 134 | 0 | 0 | 3 | 3 |
7 | 7z | Zach Payne | 132 | 0 | 0 | 2 | 3 |
8 | 14j | Alan Johnson | 129 | 0 | 0 | 2 | 3 |
9 | 99 | Larry Wight | 129 | 2 | 2 | 2 | 2 |
10 | 25r | Erick Rudolph | 127 | 0 | 2 | 2 | 3 |
11 | 11j | James Sweeting | 125 | 0 | 0 | 1 | 3 |
12 | 23c | Kyle Coffey | 125 | 0 | 0 | 3 | 3 |
13 | 27j | Danny Johnson | 113 | 0 | 1 | 1 | 3 |
14 | 22g | Gil Tegg | 87 | 0 | 0 | 0 | 3 |
15 | 21p | Derrick Podsiadlo | 86 | 0 | 0 | 0 | 3 |
16 | 33 | Robbie Johnston | 84 | 0 | 0 | 0 | 3 |
17 | 17 | Marcus Dinkins | 77 | 0 | 0 | 0 | 3 |
18 | 7 | Troy Sperring | 76 | 0 | 0 | 0 | 3 |
19 | 88 | Dave Allen | 69 | 0 | 0 | 0 | 3 |
20 | 27j | Daniel Johnson | 65 | 0 | 0 | 0 | 3 |
21 | 7s | Torrey Stoughtenger | 64 | 0 | 0 | 0 | 3 |
22 | 19w | Justin Wright | 55 | 0 | 0 | 0 | 2 |
23 | 29NY | Greg Birosh | 45 | 0 | 0 | 0 | 2 |
24 | 5h | Chris Hile | 37 | 0 | 0 | 0 | 1 |
25 | 27z | Dylan Zacharias | 34 | 0 | 0 | 0 | 1 |
26 | 48t | Dave Rauscher | 28 | 0 | 0 | 0 | 1 |
27 | 36 | Ben Bushaw | 22 | 0 | 0 | 0 | 1 |
28 | 28p | Eldon Payne Jr | 21 | 0 | 0 | 0 | 1 |
Sportsman
| Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
1 | 64 | Tyler Corcoran | 161 | 1 | 1 | 3 | 3 |
2 | 25g | Nick Guererri | 160 | 0 | 2 | 3 | 3 |
3 | 12g | Matt Guererri | 156 | 1 | 2 | 3 | 3 |
4 | 31 | Kane Bristol | 153 | 0 | 2 | 3 | 3 |
5 | 38 | Zach Sobotka | 151 | 0 | 1 | 3 | 3 |
6 | 7 | Paul Guererri | 145 | 0 | 2 | 2 | 3 |
7 | 10 | Karl Comfort | 143 | 1 | 1 | 2 | 3 |
8 | 18h | Justin Henderson | 140 | 0 | 1 | 2 | 3 |
9 | 1m | Tyler Murray | 135 | 0 | 1 | 2 | 3 |
10 | 132 | Dalton Martin | 128 | 0 | 1 | 1 | 3 |
11 | 30 | Nicholas Root | 103 | 0 | 0 | 0 | 3 |
12 | 32 | Ryan Shanahan | 96 | 0 | 1 | 2 | 2 |
13 | 23b | Timmy Borden Jr | 94 | 0 | 0 | 1 | 3 |
14 | 9 | Tim Baker | 93 | 0 | 0 | 0 | 3 |
15 | 51 | Tim Lafler | 92 | 0 | 0 | 0 | 3 |
16 | 00 | Sam Hoxie | 77 | 0 | 0 | 0 | 3 |
17 | 21v | Tony Valez | 75 | 0 | 0 | 0 | 3 |
18 | 113jr | Frankie Guererri Jr | 64 | 0 | 0 | 1 | 2 |
19 | 35 | Nick Cooper | 61 | 0 | 0 | 0 | 2 |
20 | 36 | Jimmy Grant | 61 | 0 | 0 | 1 | 3 |
21 | 7j | J.T. Sperring | 54 | 0 | 0 | 0 | 2 |
22 | 36b | Brandon Grover | 47 | 0 | 0 | 0 | 2 |
23 | 18 | Gavin Eisle | 46 | 0 | 0 | 1 | 1 |
24 | 28 | Mark Potter | 43 | 0 | 0 | 0 | 2 |
25 | 55r | Dan Reif | 24 | 0 | 0 | 0 | 1 |
26 | 2k | Anthony Kimble | 22 | 0 | 0 | 0 | 1 |
27 | 16x | Savannah LaFlair | 22 | 0 | 0 | 0 | 1 |
305 Sprint Cars
| Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
1 | 75 | Brandyn Griffin | 164 | 1 | 3 | 3 | 3 |
2 | 53 | Bobby Parrow | 158 | 1 | 3 | 3 | 3 |
3 | 48a | Alysha Bay | 150 | 0 | 2 | 3 | 3 |
4 | 38 | Jason Whipple | 146 | 0 | 2 | 3 | 3 |
5 | 13t | Trevor Years | 142 | 0 | 1 | 3 | 3 |
6 | 48jr | Darryl Ruggles | 142 | 1 | 2 | 2 | 3 |
7 | 18c | Dan Craun | 128 | 0 | 0 | 3 | 3 |
8 | 23 | John Smith | 114 | 0 | 0 | 2 | 3 |
9 | 18 | Tim Lotz | 112 | 0 | 0 | 2 | 3 |
10 | 17e | Ethan Gray | 77 | 0 | 0 | 1 | 2 |
11 | 66 | Jordan Hutton | 76 | 0 | 1 | 1 | 2 |
12 | 77 | Matt Rotz | 74 | 0 | 0 | 1 | 2 |
13 | 14 | James Layton | 62 | 0 | 0 | 0 | 2 |
14 | 29 | Derrick Herrick | 52 | 0 | 1 | 1 | 1 |
15 | 25h | Tanner Emmons | 44 | 0 | 0 | 1 | 1 |
16 | 33 | Scott Landers | 42 | 0 | 0 | 1 | 1 |
17 | 25h | Tyler Emmons | 36 | 0 | 0 | 0 | 1 |
18 | 1q | Tom Radivoy | 36 | 0 | 0 | 0 | 1 |
19 | 7w | Calvin Wheelock | 34 | 0 | 0 | 0 | 1 |
20 | 121 | Steve Glover | 34 | 0 | 0 | 0 | 1 |
21 | 2 | Randy Years | 10 | 0 | 0 | 0 | 0 |
Street Stocks
| Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
1 | 99 | Adam DePuy | 154 | 0 | 2 | 3 | 3 |
2 | 87 | Carl Johnson | 148 | 1 | 1 | 3 | 3 |
3 | 00 | Mike Welch | 148 | 0 | 3 | 3 | 3 |
4 | 25b | Marc Minutolo | 136 | 0 | 2 | 2 | 3 |
5 | 57 | Nick Dandino | 133 | 0 | 2 | 2 | 3 |
6 | 93 | Jared Hill | 128 | 0 | 0 | 3 | 3 |
7 | 9 | Aksel Jensen | 120 | 0 | 0 | 2 | 3 |
8 | 3 | Patrick Hobbs | 116 | 0 | 0 | 1 | 3 |
9 | 5c | Rick Crego | 114 | 0 | 2 | 2 | 2 |
10 | 55p | Parker Smith | 108 | 0 | 1 | 1 | 3 |
11 | 510 | Brad Steinruck Jr | 102 | 0 | 0 | 2 | 3 |
12 | 24j | Marcus Springer | 100 | 0 | 0 | 1 | 3 |
13 | 34q | Jason Quigley | 90 | 0 | 0 | 0 | 3 |
14 | 63 | Mike Fellows | 89 | 0 | 0 | 0 | 3 |
15 | 36 | Jimmy Grant | 85 | 1 | 1 | 2 | 2 |
16 | 7 | Josh Pangrazio | 83 | 1 | 1 | 1 | 2 |
17 | 12s | Dakota Sharp | 68 | 0 | 0 | 1 | 2 |
18 | 122 | Chris Beyea | 65 | 0 | 0 | 1 | 2 |
19 | 74 | Ronald Metcalf | 57 | 0 | 0 | 0 | 2 |
20 | 36ww | Jeff Hand | 48 | 0 | 0 | 0 | 2 |
21 | 93x | Ely Mangiarelli | 34 | 0 | 0 | 0 | 1 |
22 | 12 | John Burritt | 21 | 0 | 0 | 0 | 1 |
Hobby Stocks
| Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
1 | 18 | Wayne Ellison | 172 | 2 | 3 | 3 | 3 |
2 | 57b | Frank Burnell | 162 | 0 | 3 | 3 | 3 |
3 | 25j | Justin Eldredge | 160 | 1 | 3 | 3 | 3 |
4 | 90 | Nate Peckham | 152 | 0 | 3 | 3 | 3 |
5 | 57j | Tyler Burnell | 148 | 0 | 2 | 3 | 3 |
6 | 25b | Marc Minutolo | 134 | 0 | 0 | 3 | 3 |
7 | 17jr | Jamie Eldredge Jr | 122 | 0 | 0 | 3 | 3 |
8 | 55d | Chris Dziomba | 82 | 0 | 0 | 2 | 2 |
9 | 61 | Daniel Kerrick | 76 | 0 | 1 | 1 | 2 |
10 | 22t | Jon Almenkinder | 70 | 0 | 0 | 0 | 2 |
11 | 126 | Chuck Cala | 66 | 0 | 0 | 0 | 2 |
12 | 85x | Alex Dykes | 58 | 0 | 0 | 0 | 2 |
13 | 13b | Brian Lloyd | 46 | 0 | 0 | 1 | 1 |
14 | 10 | Jaren Israel | 44 | 0 | 0 | 0 | 1 |
15 | 17j | Jamie Eldredge Sr | 38 | 0 | 0 | 1 | 1 |
16 | 42 | Casey Wagner | 36 | 0 | 0 | 0 | 1 |
17 | 88 | Justin Jacoby | 34 | 0 | 0 | 0 | 1 |
18 | 97 | Kenny Hunt | 30 | 0 | 0 | 0 | 1 |
19 | 5 | Don Slover | 30 | 0 | 0 | 0 | 1 |
360 Sprint Challenge
1 | 10 | Paul Colagiavanni | 118 | 0 | 2 | 2 | 2 |
2 | 98 | Joe Trenca | 115 | 0 | 2 | 2 | 2 |
3 | 7ny | Matt Farnham | 115 | 1 | 2 | 2 | 2 |
4 | 87 | Jason Barney | 106 | 0 | 2 | 2 | 2 |
5 | 10c | Jeff Cook | 95 | 0 | 0 | 2 | 2 |
6 | 90 | Matt Tanner | 94 | 0 | 0 | 2 | 2 |
7 | 22 | Jonathan Preston | 83 | 0 | 0 | 1 | 2 |
8 | 45 | Chuck Hebing | 79 | 0 | 1 | 1 | 2 |
9 | 121 | Steve Glover | 72 | 0 | 0 | 0 | 2 |
10 | 17 | Sammy Reakes IV | 71 | 0 | 0 | 1 | 2 |
11 | 10 | Kelly Hebing | 67 | 0 | 0 | 1 | 2 |
12 | 79 | 64 | 1 | 1 | 1 | 1 | 1 |
13 | 48jr | Darryl Ruggles | 46 | 0 | 0 | 0 | 2 |
14 | 3z | Bobby Parrow | 46 | 0 | 0 | 0 | 1 |
15 | 35 | Jared Zimbardi | 45 | 0 | 0 | 1 | 1 |
16 | 28f | Davie Fanek | 44 | 0 | 0 | 1 | 1 |
17 | 88c | Chad Miller | 38 | 0 | 0 | 1 | 1 |
18 | 29 | Dalton Herrick | 34 | 0 | 0 | 0 | 1 |
19 | 2 | Dave Axton | 32 | 0 | 0 | 0 | 1 |
20 | 42 | Jesse Pruchnik | 32 | 0 | 0 | 0 | 1 |
21 | 53 | Shawn Donath | 31 | 0 | 0 | 0 | 1 |
22 | 36 | Mike Steler | 28 | 0 | 0 | 0 | 1 |
23 | 23 | Tyler Cartier | 28 | 0 | 0 | 0 | 1 |
24 | 7c | Dylan Swiernik
| 28 | 0 | 0 | 0 | 1 |
25 | 4s | Johnny Smith | 27 | 0 | 0 | 0 | 1 |