View Previous Final Season Points
Modified
| Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
1 | 25 | Erick Rudolph | 237 | 2 | 4 | 4 | 4 |
2 | 3 | Justin Haers | 221 | 0 | 4 | 4 | 4 |
3 | 21a | Peter Britten | 214 | 1 | 2 | 4 | 4 |
4 | 14j | Alan Johnson | 190 | 0 | 1 | 3 | 4 |
5 | 34 | Kevin Root | 184 | 0 | 0 | 4 | 4 |
6 | 27j | Danny Johnson | 180 | 0 | 1 | 3 | 4 |
7 | 42p | Pat Ward | 177 | 0 | 1 | 4 | 4 |
8 | 39 | Kyle Coffey | 172 | 0 | 1 | 3 | 4 |
9 | 70a | Alex Payne | 166 | 0 | 2 | 2 | 4 |
10 | 7z | Zach Payne | 146 | 0 | 1 | 1 | 4 |
11 | 19w | Justin Wright | 141 | 0 | 0 | 1 | 4 |
12 | 27d | Daniel Johnson | 132 | 0 | 0 | 2 | 4 |
13 | 19 | Tim Fuller | 125 | 0 | 1 | 2 | 3 |
14 | 9s | Matt Sheppard | 121 | 1 | 2 | 2 | 2 |
15 | 132 | Dalton Martin | 110 | 0 | 0 | 0 | 4 |
16 | 11n | Ricky Newton | 107 | 0 | 0 | 0 | 4 |
17 | 11j | James Sweeting | 100 | 0 | 0 | 0 | 4 |
18 | 22g | Gil Tegg Jr | 100 | 0 | 0 | 0 | 3 |
19 | 7 | Troy Sperring | 99 | 0 | 0 | 0 | 4 |
20 | 29NY | Greg Birosh | 95 | 0 | 0 | 0 | 4 |
21 | 95 | Dave Allen | 95 | 0 | 0 | 0 | 4 |
22 | 27z | Dylan Zacharias | 85 | 0 | 0 | 0 | 3 |
23 | 29 | Matt Caprara | 80 | 0 | 0 | 0 | 3 |
24 | 17 | Marcus Dinkins | 69 | 0 | 0 | 0 | 3 |
25 | 21p | Derrick Podsiadlo | 67 | 0 | 0 | 0 | 3 |
26 | 32r | Zach Sobotka | 53 | 0 | 0 | 0 | 2 |
27 | 63 | Adam Roberts | 50 | 0 | 0 | 0 | 2 |
28 | 15 | Todd Root | 33 | 0 | 0 | 0 | 1 |
29 | 70p | Eldon Payne Jr | 30 | 0 | 0 | 0 | 1 |
30 | 8h | Max McLaughlin | 25 | 0 | 0 | 0 | 1 |
Sportsman
Pos | Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
1 | 12g | Matt Guererri | 208 | 0 | 3 | 4 | 4 |
2 | 38 | Zach Sobotka | 197 | 0 | 2 | 4 | 4 |
3 | 113 | Frank Guererri Jr | 193 | 0 | 0 | 4 | 4 |
4 | 20x | Kevin Ridley | 184 | 1 | 2 | 3 | 4 |
5 | 10 | Karl Comfort | 180 | 1 | 2 | 3 | 4 |
6 | 31 | Kane Bristol | 173 | 0 | 1 | 3 | 4 |
7 | 32c | Kasey Coffey | 173 | 0 | 1 | 3 | 4 |
8 | 30 | Nicholas Root | 170 | 0 | 1 | 3 | 4 |
9 | 35 | Nick Cooper | 161 | 0 | 1 | 3 | 4 |
10 | 7 | Paul Guererri | 154 | 0 | 1 | 1 | 4 |
11 | 21j | Justin Liechti | 147 | 0 | 1 | 1 | 4 |
12 | 9 | Tim Baker | 146 | 0 | 1 | 1 | 4 |
13 | 18h | Justin Henderson | 135 | 0 | 0 | 2 | 4 |
14 | 51 | Tim Lafler | 133 | 0 | 1 | 1 | 4 |
15 | 7j | J.T. Sperring | 126 | 0 | 0 | 0 | 4 |
16 | 34 | Behr Grover | 117 | 0 | 0 | 0 | 4 |
17 | 28 | Mark Potter | 107 | 0 | 0 | 0 | 4 |
18 | 2k | Anthony Kimble | 92 | 0 | 0 | 0 | 3 |
19 | 25n | Evan Nugent | 87 | 0 | 0 | 0 | 3 |
20 | 25 | Greenley George | 73 | 0 | 0 | 0 | 3 |
21 | 33x | Matt Janczuk | 64 | 1 | 1 | 1 | 1 |
22 | 35t | Cameron Tuttle | 63 | 1 | 1 | 1 | 1 |
23 | 21h | James Henry | 57 | 0 | 1 | 1 | 1 |
24 | 29g | Steve Gray | 43 | 0 | 0 | 0 | 2 |
25 | 410 | Mike Fowler | 38 | 0 | 0 | 1 | 1 |
26 | 58 | A.J. Lloyd | 37 | 0 | 0 | 0 | 1 |
27 | 51k | Kreg Crooker | 30 | 0 | 0 | 0 | 1 |
28 | 21x | Ryan Barrett | 28 | 0 | 0 | 0 | 1 |
29 | 21v | Tony Velez | 26 | 0 | 0 | 0 | 1 |
30 | 20k | Eric Giguere | 26 | 0 | 0 | 0 | 1 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
305 Sprint Cars
| Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
1 | 80 | Bobby Parrow | 120 | 1 | 2 | 3 | 3 |
2 | 48jr | Darryl Ruggles | 118 | 0 | 1 | 3 | 3 |
3 | 14 | James Layton | 114 | 0 | 1 | 2 | 3 |
4 | 10p | Nathan Pierce | 110 | 0 | 0 | 3 | 3 |
5 | 77 | Matt Rotz | 106 | 0 | 1 | 1 | 3 |
6 | 17e | Ethan Gray | 90 | 1 | 1 | 1 | 2 |
7 | 2 | Randy Years | 90 | 0 | 1 | 1 | 3 |
8 | 18c | Dan Craun | 89 | 0 | 0 | 1 | 3 |
9 | 1q | Tom Radivoy | 76 | 0 | 2 | 2 | 2 |
10 | 99 | Adam DePuy | 72 | 0 | 0 | 1 | 2 |
11 | 66 | Jordan Hutton | 72 | 1 | 2 | 2 | 2 |
12 | 13t | Trevor Years | 70 | 0 | 1 | 1 | 2 |
13 | 9k | Kyle Pierce | 68 | 0 | 2 | 2 | 2 |
14 | 8 | Dillon Paddock | 60 | 0 | 0 | 1 | 1 |
15 | 29b | Dalton Herrick | 56 | 0 | 1 | 1 | 2 |
16 | 10k | Johnny Kolosek | 51 | 0 | 0 | 1 | 2 |
17 | 29t | Tori Kaplin | 50 | 0 | 0 | 0 | 2 |
18 | 21b | Blake Warner | 45 | 0 | 0 | 0 | 1 |
19 | 28 | Ron Greek | 44 | 0 | 0 | 0 | 2 |
20 | 30 | Kristin Dombroski | 40 | 0 | 0 | 0 | 1 |
21 | 21k | Scott Kreutter | 38 | 0 | 0 | 1 | 1 |
22 | 20k | Ed Kelley | 32 | 0 | 0 | 0 | 1 |
23 | 23 | John Smith | 30 | 0 | 0 | 0 | 1 |
24 | 4 | Cliff Pierce | 28 | 0 | 0 | 0 | 1 |
25 | 85c | Cam McMinnon | 27 | 0 | 0 | 0 | 1 |
26 | d9 | Dustin Sehn | 26 | 0 | 0 | 0 | 1 |
27 | 44 | Robbie Kapal | 20 | 0 | 0 | 0 | 1 |
28 | 22 | Tomy Moreau | 20 | 0 | 0 | 1 | 1 |
29 | 12 | Tyler Chartrand | 20 | 0 | 0 | 1 | 1 |
30 | 88c | Chad Miller | 20 | 0 | 0 | 0 | 1 |
Street Stocks
Pos | Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
1 | 36 | Jimmy Grant | 232 | 2 | 4 | 4 | 4 |
2 | 00 | Mike Welch | 208 | 0 | 3 | 4 | 4 |
3 | cj1 | CJ Guererri | 202 | 1 | 3 | 4 | 4 |
4 | 25b | Marc Minutolo | 196 | 1 | 2 | 4 | 4 |
5 | 57j | Nick Dandino | 178 | 0 | 2 | 3 | 4 |
6 | 22 | Carl Cleveland | 178 | 0 | 1 | 4 | 4 |
7 | 5c | Rick Crego | 174 | 0 | 2 | 3 | 4 |
8 | 9 | Aksel Jensen | 164 | 0 | 1 | 2 | 4 |
9 | 3 | Patrick Hobbs | 164 | 0 | 0 | 4 | 4 |
10 | 12 | John Burritt | 158 | 0 | 0 | 3 | 4 |
11 | 87 | Carl Johnson | 104 | 0 | 2 | 2 | 2 |
12 | 63 | Mike Fellows | 84 | 0 | 0 | 1 | 2 |
13 | 122 | Chris Beyea | 80 | 0 | 0 | 2 | 2 |
14 | 74 | Ron Metcalf | 78 | 0 | 0 | 0 | 2 |
15 | 77 | Brad Steinruck Jr | 34 | 0 | 0 | 0 | 1 |
16 | 7d | Joe Drybala | 34 | 0 | 0 | 0 | 1 |
17 | 99 | Adam DePuy | 10 | 0 | 0 | 0 | 0 |
18 | 7 | Josh Pangrazio | 10 | 0 | 0 | 0 | 0 |
19 | | | | | | | |
20 | | | | | | | |
Hobby Stocks
| Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
1 | 25b | Marc Minutolo | 220 | 1 | 4 | 4 | 4 |
2 | 57b | Frank Burnell | 220 | 1 | 4 | 4 | 4 |
3 | 61 | Daniel Kerrick | 204 | 1 | 3 | 4 | 4 |
4 | 90 | Nathan Peckham | 204 | 0 | 4 | 4 | 4 |
5 | 57j | Tyler Burnell | 194 | 1 | 2 | 4 | 4 |
6 | 25j | Justin Eldredge | 192 | 0 | 2 | 4 | 4 |
7 | 55b | Blane Smith | 166 | 0 | 0 | 3 | 4 |
8 | 22 | Craig Dingy | 152 | 0 | 0 | 3 | 4 |
9 | 88 | Justin Jacoby | 150 | 0 | 0 | 2 | 4 |
10 | 36x | Brighton Grant | 148 | 0 | 0 | 2 | 4 |
11 | 718 | Phil Barone | 144 | 0 | 0 | 1 | 4 |
12 | 55p | Parker Smith | 122 | 0 | 1 | 2 | 3 |
13 | 11k | Dan Korpanty | 102 | 0 | 0 | 1 | 3 |
14 | 13b | Brian Lloyd | 76 | 0 | 0 | 1 | 2 |
15 | 54m | Scott Mack | 50 | 0 | 0 | 1 | 1 |
16 | 97 | Kevin Schrader | 42 | 0 | 0 | 0 | 1 |
17 | 5 | Don Slover | 34 | 0 | 0 | 0 | 1 |
18 | 36 | Elle Grant | 32 | 0 | 0 | 0 | 1 |
19 | 18xl | Derek Excell | 10 | 0 | 0 | 0 | 0 |
20 | | | | | | | |
Empire Street Stock Series
| Car# | Driver | Pts | Wins | Top 5 | Top 10 | Starts |
1 | 77 | Shane Wolf | 60 | 1 | 1 | 1 | 1 |
2 | 7 | Josh Pangrazio | 56 | 0 | 1 | 1 | 1 |
3 | 36 | Jimmy Grant | 52 | 0 | 1 | 1 | 1 |
4 | 87 | Brandon Sherwood | 50 | 0 | 1 | 1 | 1 |
5 | 10t | Randy Taylor | 48 | 0 | 1 | 1 | 1 |
6 | 711 1/2 | Rich Conte | 46 | 0 | 0 | 1 | 1 |
7 | 44 | Teddy Morseman | 44 | 0 | 0 | 1 | 1 |
8 | 00 | Mike Welch | 42 | 0 | 0 | 1 | 1 |
9 | 41 | Nate Arnold | 40 | 0 | 0 | 1 | 1 |
10 | 55d | Chris Dziomba | 38 | 0 | 0 | 1 | 1 |
11 | 16 | Jonathon Logsdon | 36 | 0 | 0 | 0 | 1 |
12 | cj1 | CJ Guererri | 34 | 0 | 0 | 0 | 1 |
13 | 0 | John Zimmerman | 32 | 0 | 0 | 0 | 1 |
14 | 34 | Byron Dewitt | 30 | 0 | 0 | 0 | 1 |
15 | 44m | Dan Brumsted | 28 | 0 | 0 | 0 | 1 |
16 | 79 | Dale Ressinger | 27 | 0 | 0 | 0 | 1 |
17 | 25b | Marc Minutolo | 26 | 0 | 0 | 0 | 1 |
18 | 26 | Curt Stebbins | 25 | 0 | 0 | 0 | 1 |
19 | 74d | Dennis Cummings | 24 | 0 | 0 | 0 | 1 |
20 | 00 | Luke Boom | 23 | 0 | 0 | 0 | 1 |
21 | 33 | Justin Neff | 22 | 0 | 0 | 0 | 1 |
22 | 15 | Glenn Whritenour | 21 | 0 | 0 | 0 | 1 |
23 | 21s | Sherman Gage | 20 | 0 | 0 | 0 | 1 |
24 | 375 | Ray Henry | 20 | 0 | 0 | 0 | 1 |
25 | 28 | Willy Easling | 20 | 0 | 0 | 0 | 1 |
26 | 82 | Kenny Bagnouche | 20 | 0 | 0 | 0 | 1 |
27 | 8 | Brett Crawford | 20 | 0 | 0 | 0 | 1 |
28 | 84m | Mike Kelly | 20 | 0 | 0 | 0 | 1 |
29 | 2Q | Jesse Qutermouse | 20 | 0 | 0 | 0 | 1 |
30 | 22 | | 20 | 0 | 0 | 0 | 1 |